SINGLES | ||||||||||||||
Makayla Baker | ||||||||||||||
Ashlin Gable | ||||||||||||||
Nykesha Headen | ||||||||||||||
Halle Kavern | ||||||||||||||
Britanny Keuneke | ||||||||||||||
Brittany Keuneke | ||||||||||||||
Caitlyn McDivitt | ||||||||||||||
Olivia Moore | ||||||||||||||
Meredith Ovies | ||||||||||||||
Chelsea Pla | ||||||||||||||
Ellie Repeko | ||||||||||||||
Jennie Schott | ||||||||||||||
Amy Stammen | ||||||||||||||
Melissa Veerman | ||||||||||||||
Annika Wachtman | ||||||||||||||
Megan Williams | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ashlin Gable/Britanny Keuneke | |||||||||||
Halle Kavern/Jennie Schott | |||||||||||
Nykesha Headen/Megan Williams | |||||||||||
Ashlin Gable/Caitlyn McDivitt | |||||||||||
Olivia Moore/Ellie Repeko | |||||||||||
Britanny Keuneke/Annika Wachtman | |||||||||||
Melissa Veerman/Megan Williams | |||||||||||
Nykesha Headen/Chelsea Pla | |||||||||||
Britanny Keuneke/Megan Williams | |||||||||||
Nykesha Headen/Annika Wachtman | |||||||||||
Meredith Ovies/Melissa Veerman | |||||||||||
Britanny Keuneke/Jennie Schott | |||||||||||
Amy Stammen/Annika Wachtman | |||||||||||
Brittany Keuneke/Jennie Schott | |||||||||||
Amy Stammen/Megan Williams | |||||||||||
Chelsea Pla/Annika Wachtman | |||||||||||
Chelsea Pla/Melissa Veerman | |||||||||||
Chelsea Pla/Megan Williams | |||||||||||
Melissa Veerman/Annika Wachtman | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ashlin Gable | |||||||||
Nykesha Headen | |||||||||
Halle Kavern | |||||||||
Britanny Keuneke | |||||||||
Brittany Keuneke | |||||||||
Caitlyn McDivitt | |||||||||
Olivia Moore | |||||||||
Meredith Ovies | |||||||||
Chelsea Pla | |||||||||
Ellie Repeko | |||||||||
Jennie Schott | |||||||||
Amy Stammen | |||||||||
Melissa Veerman | |||||||||
Annika Wachtman | |||||||||
Megan Williams | |||||||||
Totals | |||||||||
Percentage |