SINGLES | ||||||||||||||
Ashlin Gable | ||||||||||||||
NyKesha Headen | ||||||||||||||
Corinne Hohenstein | ||||||||||||||
Taylor Jenkins | ||||||||||||||
Halle Kevern | ||||||||||||||
Julia Lucas | ||||||||||||||
Caitlyn McDivitt | ||||||||||||||
Jennie Schott | ||||||||||||||
Alyssa Trier | ||||||||||||||
Megan Williams | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ashlin Gable/Julia Lucas | |||||||||||
Jennie Schott/Alyssa Trier | |||||||||||
Corinne Hohenstein/Taylor Jenkins | |||||||||||
Ashlin Gable/Corinne Hohenstein | |||||||||||
NyKesha Headen/Taylor Jenkins | |||||||||||
Corinne Hohenstein/Jennie Schott | |||||||||||
Ashlin Gable/Caitlyn McDivitt | |||||||||||
Taylor Jenkins/Halle Kevern | |||||||||||
Corinne Hohenstein/Alyssa Trier | |||||||||||
Halle Kevern/Jennie Schott | |||||||||||
Halle Kevern/Alyssa Trier | |||||||||||
Corinne Hohenstein/Halle Kevern | |||||||||||
Ashlin Gable/Kelsey Niese | |||||||||||
Julia Lucas/Jennie Schott | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ashlin Gable | |||||||||
NyKesha Headen | |||||||||
Corinne Hohenstein | |||||||||
Taylor Jenkins | |||||||||
Halle Kevern | |||||||||
Julia Lucas | |||||||||
Caitlyn McDivitt | |||||||||
Kelsey Niese | |||||||||
Jennie Schott | |||||||||
Alyssa Trier | |||||||||
Totals | |||||||||
Percentage |