Capital
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
 
Season Schedule/Results & Leaders
                                 Capital University Basketball
                 Capital Season Schedule/Results & Leaders (as of Feb 25, 2020)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-12)     (8-6)       (4-6)       (2-0)
 CONFERENCE..........   (9-9)       (5-4)       (4-5)       (0-0)
 NON-CONFERENCE......   (5-3)       (3-2)       (0-1)       (2-0)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/12/19 7:00 pm        DENISON                               77-84  L     301  (20)Elli  Wachtman         (8)Regan Stonerock
                                                                                                            (8)Elli  Wachtman
 11/15/19 6:00 pm        vs La Roche                      W    70-48        157  (11)Emma Burns             (5)Maddy  Reese
 11/16/19 1:00 pm        vs Fredonia                      W    77-50        133  (18)Caroline Taphorn       (12)Brooke Ommert
 11/19/19 7:00 pm        WITTENBERG                       W    59-49        204  (12)Caroline Taphorn       (13)Regan Stonerock
 11/30/19 2:00 pm        WASH. & JEFF.                         60-67  L     129  (17)Emma Burns             (9)Regan Stonerock
 12/07/19 5:00 pm      * at Otterbein                          60-80  L     226  (16)Carlie Hulette         (6)Erika  Linder
 12/11/19 7:00 pm      * at Muskingum                     W    84-79        366  (18)Emma Burns             (5)Elli  Wachtman
                                                                                 (18)Elli  Wachtman         (5)Brooke Ommert
 12/14/19 3:00 pm      * OHIO NORTHERN                    W    53-38        378  (21)Emma Burns             (14)Elli  Wachtman
 12/28/19 3:00 pm        GOUCHER                          W    81-45        219  (12)Emma Burns             (10)Kaylee  Cyphers
 12/29/19 3:00 pm        OBERLIN                          W    63-45        153  (20)Cassidy Bosch          (6)Elli  Wachtman
 01/04/20 3:00 pm      * at Baldwin Wallace                    56-61  L     263  (17)Emma Burns             (9)Elli  Wachtman
 01/08/20 7:00 pm      * WILMINGTON (OH)                  W    81-76        211  (21)Emma Burns             (9)Regan Stonerock
 01/11/20 3:00 pm      * MOUNT UNION                           65-68  L     764  (12)Cassidy Bosch          (9)Regan Stonerock
                                                                                 (12)Caroline Taphorn
 01/15/20 7:00 pm      * at Marietta                           66-84  L     317  (16)Emma Burns             (6)Regan Stonerock
 01/18/20 3:00 pm      * JOHN CARROLL                          49-51  L     489  (11)Cassidy Bosch          (9)Cassidy Bosch
 01/22/20 7:00 pm      * at Heidelberg                    W    77-60        432  (15)Cassidy Bosch          (5)Caroline Taphorn
                                                                                                            (5)Elli  Wachtman
                                                                                                            (5)Emma Burns
 01/25/20 3:00 pm      * at Ohio Northern                      52-55  L     449  (14)Emma Burns             (10)Regan Stonerock
 01/29/20 7:00 pm      * MUSKINGUM                        W    91-64        275  (14)Cassidy Bosch          (8)Caroline Taphorn
                                                                                                            (8)Elli  Wachtman
 02/01/20 5:00 pm      * OTTERBEIN                        W    74-58        715  (20)Cassidy Bosch          (12)Elli  Wachtman
 02/05/20 7:00 pm      * MARIETTA                              53-54  L     401  (22)Elli  Wachtman         (10)Elli  Wachtman
 02/08/20 3:00 pm      * at John Carroll                       52-79  L     197  (12)Cassidy Bosch          (4)Regan Stonerock
 02/12/20 7:00 pm      * HEIDELBERG                       W    82-45        161  (18)Elli  Wachtman         (9)Regan Stonerock
 02/15/20 3:00 pm      * BALDWIN WALLACE                       52-60  L     692  (12)Emma Burns             (11)Cassidy Bosch
 02/19/20 7:00 pm      * at Wilmington (OH)               W    64-57        700  (22)Cassidy Bosch          (12)Regan Stonerock
 02/22/20 3:00 pm      * at Mount Union                   W    65-53        263  (16)Cassidy Bosch          (12)Regan Stonerock
 02/25/20 6:00 pm        at Marietta                           49-53  L    1038  (13)Cassidy Bosch          (9)Regan Stonerock
                                                                                                            (9)Cassidy Bosch
 * - Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14     5092       364
  AWAY....................     10     4251       425
  NEUTRAL.................      2      290       145
  TOTAL...................     26     9633       370
 
Season Box Score
                                 Capital University Basketball
                         Capital Season Box Score (as of Feb 25, 2020)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-12)     (8-6)       (4-6)       (2-0)
CONFERENCE..........   (9-9)       (5-4)       (4-5)       (0-0)
NON-CONFERENCE......   (5-3)       (3-2)       (0-1)       (2-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Emma Burns......... 26-26  740 28.5 104-297  .350  51-138  .370  36-49   .735    9  57   66  2.5  36  0  30  56   2  23  295 11.3
03 Cassidy Bosch...... 26-26  724 27.8 106-238  .445  20-48   .417  61-75   .813   40  80  120  4.6  64  1  36  50  11  50  293 11.3
24 Elli  Wachtman..... 24-17  513 21.4  88-186  .473   0-1    .000  62-90   .689   55  89  144  6.0  43  0  34  29  14  13  238  9.9
31 Regan Stonerock.... 22-20  552 25.1  77-135  .570   0-0    .000  46-68   .676   61  99  160  7.3  40  2  23  33   7  10  200  9.1
20 Caroline Taphorn... 25-25  689 27.6  64-155  .413   0-10   .000  39-60   .650   20  73   93  3.7  52  0 109  72  13  37  167  6.7
15 x-Carlie Hulette...  6-1   103 17.2  15-38   .395   2-12   .167   8-11   .727    2   9   11  1.8  12  0   7   8   0   1   40  6.7
23 Brooke Ommert...... 26-8   481 18.5  40-89   .449   4-14   .286  26-31   .839   21  55   76  2.9  36  0  18  39   5  15  110  4.2
22 Erika  Linder...... 25-6   406 16.2  32-85   .376  11-25   .440  23-29   .793   12  30   42  1.7  30  1  25  42   4  12   98  3.9
25 Kaylee  Cyphers.... 24-0   234  9.8  32-64   .500   4-11   .364   9-22   .409   15  34   49  2.0  45  0  13  18   6   6   77  3.2
42 Gabby  Ledbetter... 10-0    35  3.5   9-22   .409   0-0    .000   6-7    .857    6   5   11  1.1   4  0   0   5   1   0   24  2.4
32 Jocie Kaiser....... 12-0    55  4.6  11-20   .550   3-5    .600   2-4    .500    3   3    6  0.5   4  0   4   3   1   3   27  2.3
02 Maddy  Reese....... 15-0   112  7.5   8-27   .296   0-4    .000  11-14   .786    3  11   14  0.9  22  0  17  14   0   8   27  1.8
21 Sam Sech........... 25-1   181  7.2  13-39   .333   1-2    .500  15-19   .789    6  15   21  0.8  24  0   8  12   3   5   42  1.7
14 Allison Roach...... 21-0   172  8.2  10-40   .250   3-18   .167  12-18   .667    0  14   14  0.7  11  0  17  17   0   0   35  1.7
30 Natalie  Galaida... 10-0    44  4.4   4-24   .167   4-23   .174   0-0    .000    0   1    1  0.1   4  0   1   3   0   2   12  1.2
10 Nancy  Siegel......  9-0    30  3.3   3-13   .231   1-9    .111   2-4    .500    4   4    8  0.9   4  0   3   3   0   4    9  1.0
34 Addie Becker.......  9-0    27  3.0   3-5    .600   0-0    .000   2-5    .400    2   9   11  1.2   0  0   2   1   2   0    8  0.9
13 Demi Brewer........ 16-0   102  6.4   5-17   .294   0-1    .000   0-0    .000    5  17   22  1.4  11  0   3  13   0   4   10  0.6
05 Alex  Sperry.......  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             53  63  116  4.5   0         10            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5201      624-1494 .418 104-321  .324 360-506  .711  317 668  985 37.9 442  4 350 428  69 193 1712 65.8
   Opponents.......... 26    5201      552-1440 .383 146-485  .301 313-451  .694  255 594  849 32.7 516  - 260 449 106 230 1563 60.1
x-Inactive player
SCORE BY PERIODS:                1st  2nd  3rd  4th    Total
------------------------------  ---- ---- ---- ----     ----
Capital.......................   420  408  464  420  -  1712
Opponents.....................   319  410  421  413  -  1563
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Capital.......................  81    21   102
Opponents.....................  81    24   105
 
Combined Team Statistics
                                 Capital University Basketball
                     Capital Combined Team Statistics (as of Feb 25, 2020)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-12)     (8-6)       (4-6)       (2-0)
 CONFERENCE..........   (9-9)       (5-4)       (4-5)       (0-0)
 NON-CONFERENCE......   (5-3)       (3-2)       (0-1)       (2-0)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/19        DENISON                          L    77-84     301
   11/15/19     vs La Roche                       W      70-48     157
   11/16/19     vs Fredonia                       W      77-50     133
   11/19/19        WITTENBERG                     W      59-49     204
   11/30/19        WASH. & JEFF.                    L    60-67     129
  *12/07/19     at Otterbein                        L    60-80     226
  *12/11/19     at Muskingum                      W      84-79     366
  *12/14/19        OHIO NORTHERN                  W      53-38     378
   12/28/19        GOUCHER                        W      81-45     219
   12/29/19        OBERLIN                        W      63-45     153
  *01/04/20     at Baldwin Wallace                  L    56-61     263
  *01/08/20        WILMINGTON (OH)                W      81-76     211
  *01/11/20        MOUNT UNION                      L    65-68     764
  *01/15/20     at Marietta                         L    66-84     317
  *01/18/20        JOHN CARROLL                     L    49-51     489
  *01/22/20     at Heidelberg                     W      77-60     432
  *01/25/20     at Ohio Northern                    L    52-55     449
  *01/29/20        MUSKINGUM                      W      91-64     275
  *02/01/20        OTTERBEIN                      W      74-58     715
  *02/05/20        MARIETTA                         L    53-54     401
  *02/08/20     at John Carroll                     L    52-79     197
  *02/12/20        HEIDELBERG                     W      82-45     161
  *02/15/20        BALDWIN WALLACE                  L    52-60     692
  *02/19/20     at Wilmington (OH)                W      64-57     700
  *02/22/20     at Mount Union                    W      65-53     263
   02/25/20     at Marietta                         L    49-53    1038
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 12 Emma Burns.......... 26-26  28.5  .350  .370  .735  2.5  1.2  23   2  11.3
 03 Cassidy Bosch....... 26-26  27.8  .445  .417  .813  4.6  1.4  50  11  11.3
 24 Elli  Wachtman...... 24-17  21.4  .473  .000  .689  6.0  1.4  13  14   9.9
 31 Regan Stonerock..... 22-20  25.1  .570  .000  .676  7.3  1.0  10   7   9.1
 20 Caroline Taphorn.... 25-25  27.6  .413  .000  .650  3.7  4.4  37  13   6.7
 15 x-Carlie Hulette....  6-1   17.2  .395  .167  .727  1.8  1.2   1   0   6.7
 23 Brooke Ommert....... 26-8   18.5  .449  .286  .839  2.9  0.7  15   5   4.2
 22 Erika  Linder....... 25-6   16.2  .376  .440  .793  1.7  1.0  12   4   3.9
 25 Kaylee  Cyphers..... 24-0    9.8  .500  .364  .409  2.0  0.5   6   6   3.2
 42 Gabby  Ledbetter.... 10-0    3.5  .409  .000  .857  1.1  0.0   0   1   2.4
 32 Jocie Kaiser........ 12-0    4.6  .550  .600  .500  0.5  0.3   3   1   2.3
 02 Maddy  Reese........ 15-0    7.5  .296  .000  .786  0.9  1.1   8   0   1.8
 21 Sam Sech............ 25-1    7.2  .333  .500  .789  0.8  0.3   5   3   1.7
 14 Allison Roach....... 21-0    8.2  .250  .167  .667  0.7  0.8   0   0   1.7
 30 Natalie  Galaida.... 10-0    4.4  .167  .174  .000  0.1  0.1   2   0   1.2
 10 Nancy  Siegel.......  9-0    3.3  .231  .111  .500  0.9  0.3   4   0   1.0
 34 Addie Becker........  9-0    3.0  .600  .000  .400  1.2  0.2   0   2   0.9
 13 Demi Brewer......... 16-0    6.4  .294  .000  .000  1.4  0.2   4   0   0.6
 05 Alex  Sperry........  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 26-0    0.0  .000  .000  .000  4.5  0.0   0   0   0.0
    Total............... 26           .418  .324  .711 37.9 13.5 193  69  65.8
    Opponents........... 26           .383  .301  .694 32.7 10.0 230 106  60.1
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Emma Burns.......... 26  104-297  .350   51-138  .370   36-49   .735   295 11.3
 Cassidy Bosch....... 26  106-238  .445   20-48   .417   61-75   .813   293 11.3
 Elli  Wachtman...... 24   88-186  .473    0-1    .000   62-90   .689   238  9.9
 Regan Stonerock..... 22   77-135  .570    0-0    .000   46-68   .676   200  9.1
 Caroline Taphorn.... 25   64-155  .413    0-10   .000   39-60   .650   167  6.7
 x-Carlie Hulette....  6   15-38   .395    2-12   .167    8-11   .727    40  6.7
 Brooke Ommert....... 26   40-89   .449    4-14   .286   26-31   .839   110  4.2
 Erika  Linder....... 25   32-85   .376   11-25   .440   23-29   .793    98  3.9
 Kaylee  Cyphers..... 24   32-64   .500    4-11   .364    9-22   .409    77  3.2
 Gabby  Ledbetter.... 10    9-22   .409    0-0    .000    6-7    .857    24  2.4
 Jocie Kaiser........ 12   11-20   .550    3-5    .600    2-4    .500    27  2.3
 Maddy  Reese........ 15    8-27   .296    0-4    .000   11-14   .786    27  1.8
 Sam Sech............ 25   13-39   .333    1-2    .500   15-19   .789    42  1.7
 Allison Roach....... 21   10-40   .250    3-18   .167   12-18   .667    35  1.7
 Natalie  Galaida.... 10    4-24   .167    4-23   .174    0-0    .000    12  1.2
 Nancy  Siegel.......  9    3-13   .231    1-9    .111    2-4    .500     9  1.0
 Addie Becker........  9    3-5    .600    0-0    .000    2-5    .400     8  0.9
 Demi Brewer......... 16    5-17   .294    0-1    .000    0-0    .000    10  0.6
 Alex  Sperry........  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 26  624-1494 .418  104-321  .324  360-506  .711  1712 65.8
 Opponents........... 26  552-1440 .383  146-485  .301  313-451  .694  1563 60.1
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Emma Burns.......... 26   740    9   57   66   36   0   30   56   0.5  21
 Cassidy Bosch....... 26   724   40   80  120   64   1   36   50   0.7  22
 Elli  Wachtman...... 24   513   55   89  144   43   0   34   29   1.2  22
 Regan Stonerock..... 22   552   61   99  160   40   2   23   33   0.7  19
 Caroline Taphorn.... 25   689   20   73   93   52   0  109   72   1.5  18
 x-Carlie Hulette....  6   103    2    9   11   12   0    7    8   0.9  16
 Brooke Ommert....... 26   481   21   55   76   36   0   18   39   0.5  10
 Erika  Linder....... 25   406   12   30   42   30   1   25   42   0.6  11
 Kaylee  Cyphers..... 24   234   15   34   49   45   0   13   18   0.7  11
 Gabby  Ledbetter.... 10    35    6    5   11    4   0    0    5   0.0   5
 Jocie Kaiser........ 12    55    3    3    6    4   0    4    3   1.3   8
 Maddy  Reese........ 15   112    3   11   14   22   0   17   14   1.2   6
 Sam Sech............ 25   181    6   15   21   24   0    8   12   0.7   6
 Allison Roach....... 21   172    0   14   14   11   0   17   17   1.0   6
 Natalie  Galaida.... 10    44    0    1    1    4   0    1    3   0.3   3
 Nancy  Siegel.......  9    30    4    4    8    4   0    3    3   1.0   4
 Addie Becker........  9    27    2    9   11    0   0    2    1   2.0   3
 Demi Brewer......... 16   102    5   17   22   11   0    3   13   0.2   2
 Alex  Sperry........  1     1    0    0    0    0   0    0    0   0.0   0
 Total............... 26  5201  317  668  985  442   4  350  428   0.8  91
 Opponents........... 26  5201  255  594  849  516   -  260  449   0.6  84
 x-Inactive player
 TEAM STATISTICS                  CAPW          OPP
 --------------------------------------------------
 SCORING.................         1712         1563
   Points per game.......         65.8         60.1
   Scoring margin........         +5.7            -
 FIELD GOALS-ATT.........     624-1494     552-1440
   Field goal pct........         .418         .383
 3 POINT FG-ATT..........      104-321      146-485
   3-point FG pct........         .324         .301
   3-pt FG made per game.          4.0          5.6
 FREE THROWS-ATT.........      360-506      313-451
   Free throw pct........         .711         .694
   F-Throws made per game         13.8         12.0
 REBOUNDS................          985          849
   Rebounds per game.....         37.9         32.7
   Rebounding margin.....         +5.2            -
 ASSISTS.................          350          260
   Assists per game......         13.5         10.0
 TURNOVERS...............          428          449
   Turnovers per game....         16.5         17.3
   Turnover margin.......         +0.8            -
   Assist/turnover ratio.          0.8          0.6
 STEALS..................          193          230
   Steals per game.......          7.4          8.8
 BLOCKS..................           69          106
   Blocks per game.......          2.7          4.1
 ATTENDANCE..............         5092         4541
   Home games-Avg/Game...       14-364       10-425
   Neutral site-Avg/Game.            -        2-145
 SCORE BY PERIODS:      1st  2nd  3rd  4th    Total
 --------------------  ---- ---- ---- ----     ----
 Capital.............   420  408  464  420  -  1712
 Opponents...........   319  410  421  413  -  1563
 
Overall Team Statistics
                                 Capital University Basketball
                      Capital Overall Team Statistics (as of Feb 25, 2020)
                                           All games
TEAM STATISTICS                   CAPW          OPP
---------------------------------------------------
SCORING..................         1712         1563
  Points per game........         65.8         60.1
  Scoring margin.........         +5.7            -
FIELD GOALS-ATT..........     624-1494     552-1440
  Field goal pct.........         .418         .383
3 POINT FG-ATT...........      104-321      146-485
  3-point FG pct.........         .324         .301
  3-pt FG made per game..          4.0          5.6
FREE THROWS-ATT..........      360-506      313-451
  Free throw pct.........         .711         .694
  F-Throws made per game.         13.8         12.0
REBOUNDS.................          985          849
  Rebounds per game......         37.9         32.7
  Rebounding margin......         +5.2            -
ASSISTS..................          350          260
  Assists per game.......         13.5         10.0
TURNOVERS................          428          449
  Turnovers per game.....         16.5         17.3
  Turnover margin........         +0.8            -
  Assist/turnover ratio..          0.8          0.6
STEALS...................          193          230
  Steals per game........          7.4          8.8
BLOCKS...................           69          106
  Blocks per game........          2.7          4.1
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         5092         4541
  Home games-Avg/Game....       14-364       10-425
  Neutral site-Avg/Game..            -        2-145
SCORE BY PERIODS:                1st  2nd  3rd  4th    Total
------------------------------  ---- ---- ---- ----     ----
Capital.......................   420  408  464  420  -  1712
Opponents.....................   319  410  421  413  -  1563
 
Category Leaders
                                 Capital University Basketball
                         Capital Category Leaders (as of Feb 25, 2020)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Emma Burns.......... 26  295   11.3             Emma Burns.......... 26  295  11.3
Cassidy Bosch....... 26  293   11.3             Cassidy Bosch....... 26  293  11.3
Elli  Wachtman...... 24  238    9.9             Elli  Wachtman...... 24  238   9.9
Regan Stonerock..... 22  200    9.1             Regan Stonerock..... 22  200   9.1
Caroline Taphorn.... 25  167    6.7             Caroline Taphorn.... 25  167   6.7
Brooke Ommert....... 26  110    4.2             Carlie Hulette......  6   40   6.7
Erika  Linder....... 25   98    3.9             Brooke Ommert....... 26  110   4.2
Kaylee  Cyphers..... 24   77    3.2             Erika  Linder....... 25   98   3.9
Sam Sech............ 25   42    1.7             Kaylee  Cyphers..... 24   77   3.2
Carlie Hulette......  6   40    6.7             Gabby  Ledbetter.... 10   24   2.4
Allison Roach....... 21   35    1.7             Jocie Kaiser........ 12   27   2.3
Maddy  Reese........ 15   27    1.8             Maddy  Reese........ 15   27   1.8
Jocie Kaiser........ 12   27    2.3
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Addie Becker........   3   5  .600              Emma Burns.......... 26  297   11.4
Regan Stonerock.....  77 135  .570              Cassidy Bosch....... 26  238    9.2
Jocie Kaiser........  11  20  .550              Elli  Wachtman...... 24  186    7.8
Kaylee  Cyphers.....  32  64  .500              Caroline Taphorn.... 25  155    6.2
Elli  Wachtman......  88 186  .473              Regan Stonerock..... 22  135    6.1
Brooke Ommert.......  40  89  .449
Cassidy Bosch....... 106 238  .445              FIELD GOALS MADE      G Made Made/G
Caroline Taphorn....  64 155  .413              -----------------------------------
Gabby  Ledbetter....   9  22  .409              Cassidy Bosch....... 26  106    4.1
Carlie Hulette......  15  38  .395              Emma Burns.......... 26  104    4.0
Erika  Linder.......  32  85  .376              Elli  Wachtman...... 24   88    3.7
Emma Burns.......... 104 297  .350              Regan Stonerock..... 22   77    3.5
                                                Caroline Taphorn.... 25   64    2.6
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Jocie Kaiser........   3   5  .600              Emma Burns.......... 26  138    5.3
Sam Sech............   1   2  .500              Cassidy Bosch....... 26   48    1.8
Erika  Linder.......  11  25  .440              Erika  Linder....... 25   25    1.0
Cassidy Bosch.......  20  48  .417              Natalie  Galaida.... 10   23    2.3
Emma Burns..........  51 138  .370              Allison Roach....... 21   18    0.9
Kaylee  Cyphers.....   4  11  .364
Brooke Ommert.......   4  14  .286              3-POINT FGS MADE      G Made Made/G
Natalie  Galaida....   4  23  .174              -----------------------------------
Carlie Hulette......   2  12  .167              Emma Burns.......... 26   51    2.0
Allison Roach.......   3  18  .167              Cassidy Bosch....... 26   20    0.8
Nancy  Siegel.......   1   9  .111              Erika  Linder....... 25   11    0.4
Demi Brewer.........   0   1  .000              Brooke Ommert....... 26    4    0.2
Maddy  Reese........   0   4  .000              Natalie  Galaida.... 10    4    0.4
Caroline Taphorn....   0  10  .000              Kaylee  Cyphers..... 24    4    0.2
Elli  Wachtman......   0   1  .000
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Gabby  Ledbetter....   6   7  .857              Elli  Wachtman...... 24   90    3.8
Brooke Ommert.......  26  31  .839              Cassidy Bosch....... 26   75    2.9
Cassidy Bosch.......  61  75  .813              Regan Stonerock..... 22   68    3.1
Erika  Linder.......  23  29  .793              Caroline Taphorn.... 25   60    2.4
Sam Sech............  15  19  .789              Emma Burns.......... 26   49    1.9
Maddy  Reese........  11  14  .786
Emma Burns..........  36  49  .735              FREE THROWS MADE      G Made Made/G
Carlie Hulette......   8  11  .727              -----------------------------------
Elli  Wachtman......  62  90  .689              Elli  Wachtman...... 24   62    2.6
Regan Stonerock.....  46  68  .676              Cassidy Bosch....... 26   61    2.3
Allison Roach.......  12  18  .667              Regan Stonerock..... 22   46    2.1
Caroline Taphorn....  39  60  .650              Caroline Taphorn.... 25   39    1.6
                                                Emma Burns.......... 26   36    1.4
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Regan Stonerock..... 22  160    7.3             Caroline Taphorn.... 25  109    4.4
Elli  Wachtman...... 24  144    6.0             Cassidy Bosch....... 26   36    1.4
Cassidy Bosch....... 26  120    4.6             Elli  Wachtman...... 24   34    1.4
Caroline Taphorn.... 25   93    3.7             Emma Burns.......... 26   30    1.2
Brooke Ommert....... 26   76    2.9             Erika  Linder....... 25   25    1.0
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Regan Stonerock..... 22  160    7.3             Cassidy Bosch....... 26   50    1.9
Elli  Wachtman...... 24  144    6.0             Caroline Taphorn.... 25   37    1.5
Cassidy Bosch....... 26  120    4.6             Emma Burns.......... 26   23    0.9
Caroline Taphorn.... 25   93    3.7             Brooke Ommert....... 26   15    0.6
Brooke Ommert....... 26   76    2.9             Elli  Wachtman...... 24   13    0.5
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Regan Stonerock..... 22   61    2.8             Elli  Wachtman...... 24   14    0.6
Elli  Wachtman...... 24   55    2.3             Caroline Taphorn.... 25   13    0.5
Cassidy Bosch....... 26   40    1.5             Cassidy Bosch....... 26   11    0.4
Brooke Ommert....... 26   21    0.8             Regan Stonerock..... 22    7    0.3
Caroline Taphorn.... 25   20    0.8             Kaylee  Cyphers..... 24    6    0.3
DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Regan Stonerock..... 22   99    4.5             Emma Burns.......... 26  740   28.5
Elli  Wachtman...... 24   89    3.7             Cassidy Bosch....... 26  724   27.8
Cassidy Bosch....... 26   80    3.1             Caroline Taphorn.... 25  689   27.6
Caroline Taphorn.... 25   73    2.9             Regan Stonerock..... 22  552   25.1
Emma Burns.......... 26   57    2.2             Elli  Wachtman...... 24  513   21.4
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Cassidy Bosch....... 26   64    2.5             Caroline Taphorn.... 25   72    2.9
Caroline Taphorn.... 25   52    2.1             Emma Burns.......... 26   56    2.2
Kaylee  Cyphers..... 24   45    1.9             Cassidy Bosch....... 26   50    1.9
Elli  Wachtman...... 24   43    1.8             Erika  Linder....... 25   42    1.7
Regan Stonerock..... 22   40    1.8             Brooke Ommert....... 26   39    1.5
FOULOUTS              G  No.
----------------------------
Regan Stonerock..... 22    2
Cassidy Bosch....... 26    1
Erika  Linder....... 25    1