Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Alyx Slusher | .500 | 6-6 | 14 | 1 | 7 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 |
Paree Furness | .400 | 4-1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 |
Erica Ogden | .389 | 6-6 | 18 | 5 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0-0 |
Hannah Martin | .333 | 6-6 | 18 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 1-1 |
Lauren Kachure | .333 | 6-6 | 18 | 4 | 6 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 3-5 |
Alysa Durbin | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Lexie Legget | .333 | 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
Haley Grau | .250 | 6-5 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 |
Cory Mangen | .222 | 6-6 | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2-3 |
Morgan Fadel | .150 | 6-6 | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 |
Jessica Camp | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Alyx Wulff | .000 | 5-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
Isabelle Hysong | .000 | 4-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Barrett Littman | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Tiffany Zuelzke | .000 | 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Mariah Gossett | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Maria Keller | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Callie Moskal | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Kim Rega | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Lexi Anderson | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Brianna Shearer | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Madrienne Herdlick | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Vanessa Sharp | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Totals | .256 | 6-6 | 172 | 25 | 44 | 9 | 2 | 0 | 15 | 17 | 4 | 24 | 9-12 |
Opponents | .294 | 6-6 | 177 | 32 | 52 | 11 | 4 | 0 | 30 | 21 | 0 | 21 | 6-7 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Alyx Slusher | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Paree Furness | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Erica Ogden | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Hannah Martin | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Lauren Kachure | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Alysa Durbin | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Lexie Legget | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Haley Grau | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cory Mangen | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Morgan Fadel | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jessica Camp | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Alyx Wulff | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Isabelle Hysong | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Barrett Littman | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Zuelzke | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Mariah Gossett | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Maria Keller | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Callie Moskal | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Sharp | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kim Rega | 1.05 | 1-1 | 3-1 | 1 | 0/0 | 0 | 13.1 | 12 | 6 | 2 | 4 | 2 |
Brianna Shearer | 2.86 | 1-1 | 2-2 | 2 | 0/0 | 0 | 14.2 | 12 | 9 | 6 | 8 | 15 |
Madrienne Herdlick | 7.18 | 0-1 | 2-2 | 1 | 0/0 | 0 | 12.2 | 26 | 14 | 13 | 8 | 4 |
Lexi Anderson | 21.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 0 |
Totals | 4.03 | 2-4 | 6-6 | 4 | 0/0 | 0 | 41.2 | 52 | 32 | 24 | 21 | 21 |
Opponents | 1.82 | 4-2 | 6-6 | 2 | 0/0 | 0 | 42.1 | 44 | 25 | 11 | 17 | 24 |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alyx Slusher | 31 | 31 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Cory Mangen | 30 | 21 | 9 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Jessica Camp | 18 | 18 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lauren Kachure | 16 | 7 | 9 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Erica Ogden | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Alysa Durbin | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 3 | 0 |
Madrienne Herdlick | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Haley Grau | 3 | 3 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
Isabelle Hysong | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Lexi Anderson | 2 | 2 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Barrett Littman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Alyx Wulff | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Morgan Fadel | 21 | 13 | 5 | 3 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
Brianna Shearer | 7 | 2 | 4 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hannah Martin | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
Kim Rega | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Lexie Legget | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
Paree Furness | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Maria Keller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Callie Moskal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Mariah Gossett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Tiffany Zuelzke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Vanessa Sharp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 170 | 124 | 38 | 8 | .953 | 2 | 6 | 1 | .857 | 4 | 0 |
Opponents | 187 | 127 | 46 | 14 | .925 | 1 | 9 | 3 | .750 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jessica Camp | 0 | 0 | .000 | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3 | 1.0 |
Alysa Durbin | 0 | 0 | .000 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 0 | 99.9 |
Morgan Fadel | 0 | 0 | .000 | 3 | 20 | .150 | 1 | 10 | .100 | 2 | 10 | .200 | 0 | 0 | .000 | 4 | 6 | .667 | 10 | 7 | 1.4 |
Paree Furness | 0 | 0 | .000 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 0.0 |
Mariah Gossett | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
Haley Grau | 0 | 0 | .000 | 5 | 20 | .250 | 3 | 12 | .250 | 2 | 8 | .250 | 0 | 0 | .000 | 0 | 2 | .000 | 3 | 6 | 0.5 |
Isabelle Hysong | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.0 |
Lauren Kachure | 0 | 0 | .000 | 6 | 18 | .333 | 6 | 10 | .600 | 0 | 8 | .000 | 0 | 0 | .000 | 0 | 6 | .000 | 7 | 3 | 2.3 |
Maria Keller | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 0.0 |
Lexie Legget | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
Barrett Littman | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Cory Mangen | 0 | 0 | .000 | 4 | 18 | .222 | 2 | 7 | .286 | 2 | 11 | .182 | 0 | 0 | .000 | 3 | 6 | .500 | 4 | 7 | 0.6 |
Hannah Martin | 0 | 0 | .000 | 6 | 18 | .333 | 4 | 10 | .400 | 2 | 8 | .250 | 0 | 0 | .000 | 2 | 6 | .333 | 5 | 2 | 2.5 |
Callie Moskal | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Erica Ogden | 0 | 0 | .000 | 7 | 18 | .389 | 2 | 7 | .286 | 5 | 11 | .455 | 0 | 0 | .000 | 3 | 3 | 1.000 | 3 | 4 | 0.8 |
Vanessa Sharp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Alyx Slusher | 0 | 0 | .000 | 7 | 14 | .500 | 3 | 7 | .429 | 4 | 7 | .571 | 0 | 1 | .000 | 4 | 5 | .800 | 2 | 3 | 0.7 |
Alyx Wulff | 0 | 0 | .000 | 0 | 10 | .000 | 0 | 9 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 4 | 1.0 |
Tiffany Zuelzke | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
Totals | 0 | 0 | .000 | 44 | 172 | .256 | 24 | 99 | .242 | 20 | 73 | .274 | 0 | 3 | .000 | 20 | 42 | .476 | 50 | 46 | 1.1 |
Opponents | 12 | 54 | .222 | 40 | 123 | .325 | 35 | 95 | .368 | 17 | 82 | .207 | 6 | 20 | .300 | 16 | 42 | .381 | 60 | 36 | 1.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Jessica Camp | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 2 | 2 | 0 | 0 | 0 |
Alysa Durbin | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Morgan Fadel | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 1 | 10 | .100 | 0 | 7 | 0 | 1 | 0 |
Paree Furness | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 2 | 6 | .333 | 0 | 2 | 0 | 1 | 0 |
Mariah Gossett | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
Haley Grau | 0 | 0 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 5 | 12 | .417 | 0 | 2 | 2 | 2 | 1 |
Isabelle Hysong | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 5 | .000 | 0 | 5 | 0 | 1 | 0 |
Lauren Kachure | 0 | 0 | .000 | 5 | 8 | .625 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 9 | 12 | .750 | 0 | 3 | 1 | 1 | 0 |
Maria Keller | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
Lexie Legget | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
Barrett Littman | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 1 |
Cory Mangen | 0 | 0 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 7 | .143 | 0 | 2 | 1 | 1 | 0 |
Hannah Martin | 0 | 0 | .000 | 3 | 6 | .500 | 0 | 0 | .000 | 3 | 6 | .500 | 4 | 5 | 10 | .500 | 0 | 3 | 1 | 0 | 0 |
Callie Moskal | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Erica Ogden | 0 | 0 | .000 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 5 | .200 | 0 | 4 | 8 | .500 | 1 | 3 | 2 | 1 | 0 |
Vanessa Sharp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Alyx Slusher | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 7 | 8 | .875 | 1 | 0 | 1 | 2 | 1 |
Alyx Wulff | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | 10 | .200 | 1 | 7 | 0 | 0 | 0 |
Tiffany Zuelzke | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 1 | 0 | 0 |
Totals | 2 | 6 | .333 | 16 | 63 | .254 | 1 | 13 | .077 | 13 | 52 | .250 | 8 | 44 | 109 | .404 | 7 | 44 | 10 | 10 | 3 |
Opponents | 1 | 3 | .333 | 20 | 62 | .323 | 14 | 25 | .560 | 12 | 53 | .226 | 9 | 56 | 106 | .528 | 9 | 46 | 8 | 11 | 9 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Lexi Anderson | 0 | 0 | .000 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Madrienne Herdlick | 0 | 5 | .000 | 26 | 57 | .456 | 17 | 40 | .425 | 9 | 22 | .409 | 7 | 13 | .538 | 6 | 18 | .333 | 16 | 14 | 1.1 |
Kim Rega | 0 | 2 | .000 | 12 | 52 | .231 | 8 | 24 | .333 | 4 | 30 | .133 | 5 | 14 | .357 | 2 | 16 | .125 | 23 | 13 | 1.8 |
Brianna Shearer | 1 | 7 | .143 | 11 | 49 | .224 | 9 | 28 | .321 | 3 | 28 | .107 | 3 | 14 | .214 | 4 | 18 | .222 | 19 | 9 | 2.1 |
Totals | 1 | 14 | .071 | 51 | 163 | .313 | 35 | 95 | .368 | 17 | 82 | .207 | 16 | 42 | .381 | 12 | 53 | .226 | 60 | 36 | 1.7 |
Opponents | 9 | 44 | .205 | 35 | 128 | .273 | 24 | 99 | .242 | 20 | 73 | .274 | 20 | 42 | .476 | 13 | 52 | .250 | 50 | 46 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Lexi Anderson | 1-1 | 1.00 | 14.00 | 21.00 | 21.00 | 7.00 | 0.00 | 0.0 | 0.00 | 7.00 | 0.00 | 14.00 | 0.00 | 42.00 | 2-2 | 1.000 |
Madrienne Herdlick | 2-2 | 6.33 | 14.37 | 7.74 | 7.18 | 4.42 | 2.21 | 0.5 | 3.32 | 1.11 | 0.00 | 8.84 | 7.74 | 39.24 | 0-1 | .000 |
Kim Rega | 3-1 | 4.44 | 6.30 | 3.15 | 1.05 | 2.10 | 1.05 | 0.5 | 2.10 | 0.00 | 0.00 | 12.08 | 6.83 | 30.45 | 3-3 | 1.000 |
Brianna Shearer | 2-2 | 7.33 | 5.73 | 4.30 | 2.86 | 3.82 | 7.16 | 1.9 | 0.48 | 0.48 | 0.00 | 9.07 | 4.30 | 31.98 | 1-1 | 1.000 |
Totals | 6-6 | 6.94 | 8.74 | 5.38 | 4.03 | 3.53 | 3.53 | 1.0 | 1.85 | 0.67 | 0.00 | 10.08 | 6.05 | 33.94 | 6-7 | .750 |
Opponents | 6-6 | 7.06 | 7.28 | 4.13 | 1.82 | 2.81 | 3.97 | 1.4 | 1.49 | 0.33 | 0.00 | 8.27 | 7.61 | 32.41 | 9-12 | .857 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Capital | 3 | 2 | 3 | 0 | 3 | 11 | 2 | 1 | 25 | Opponents | 7 | 4 | 2 | 0 | 0 | 8 | 9 | 2 | 32 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-2 | 1-3 | 1-3 | 1-3 | 1-2 | 1-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 83 | 1 | 83 |
AWAY | 91 | 2 | 45 |
TOTAL | 174 | 3 | 58 |
Category Leaders |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |