| Singles competition | |
| M64 | Leonardo Abreu (Capital) def. Ernesto Botero-Diaz (Principia) 6-1, 6-2 | 
| M64 | Ben Onufrock (Covenant) def. Jay Fortner (Capital) 6-3, 6-3 | 
| M32 | Vishwa Aduru (Case Western Reserve) def. Leonardo Abreu (Capital) 6-3, 6-1 | 
| C32 | Jay Fortner (Capital) def. Alex Pinkston (Webster) 7-6, 5-7, 10-5 | 
| C16 | Adnan Alousi (Kalamazoo) def. Jay Fortner (Capital) 6-0, 6-0 | 
| G16 | Jacob Watson (DePauw) def. Alex Stout (Capital) 6-0, 6-1 | 
| GCQF | Filippo Martini (Chicago) def. Alex Stout (Capital) 8-2 | 
| Doubles competition | |
| M64 | Joe Patton/Jake Stockhausen (Wittenberg) def. Leonardo Abreu/Luke Ritchie (Capital) 8-3 | 
| C32 | Leonardo Abreu/Luke Ritchie (Capital) def. Joey Keal/Jedrik Brodski (Hanover) 8-7 | 
| C16 | Matt Birchmeier/Alex Pinkston (Webster) def. Leonardo Abreu/Luke Ritchie (Capital) 8-2 | 
| Tournament Notes | 
| September 23-25, 2022 |