Singles competition | |
aqf | Ondrej Skokan (Lourdes) def. Jose Mancilla (Ohio Wesleyan) 6-1, 6-2 |
aqf | Theo Casadei (Lourdes) def. Jay Fortner (Capital) 6-3, 6-3 |
aqf | Victor Dieltiens (Lourdes) def. Marcelo Aguilar (Ohio Wesleyan) 7-6 (7-3), 7-6 (7-4) |
aqf | Leonardo Abreu (Capital) def. Mark Siriwanichkul (Ohio Wesleyan) 7-6 (7-5), 1-6, 12-10 |
bqf | Ulises Barradas (Lourdes) def. Alex Stout (Capital) 6-2, 6-2 |
bqf | Luke Ritchie (Capital) def. Kobe Francis (Ohio Wesleyan) 6-4, 4-6, 12-10 |
bqf | Alvaro TrilloSanchez (Lourdes) def. Rainer Holl (Ohio Wesleyan) 7-6 (7-5), 6-2 |
bqf | Luis Guzman (Lourdes) def. Spencer Surles (Capital) 7-5, 3-6, 10-8 |
cqf | Cody Keller (Lourdes) def. Jeremy Dao (Ohio Wesleyan) 6-1, 6-1 |
cqf | Tucker Strawser (Ohio Wesleyan) def. Jesse Stevens (Capital) 6-0, 7-5 |
cqf | Thomas Secrist (Capital) def. Samuel Gadkar (Ohio Wesleyan) 6-0, 6-0 |
cqf | Niladri Aich (Lourdes) def. Jackson Havel (Capital) 6-3, 6-2 |
asf | Ondrej Skokan (Lourdes) def. Theo Casadei (Lourdes) 6-2, 6-1 |
asf | Victor Dieltiens (Lourdes) def. Leonardo Abreu (Capital), walkover |
bsf | Luke Ritchie (Capital) def. Ulises Barradas (Lourdes) 4-4, retired |
bsf | Alvaro TrilloSanchez (Lourdes) def. Luis Guzman (Lourdes) 2-6, 7-5, 10-6 |
csf | Tucker Strawser (Ohio Wesleyan) def. Cody Keller (Lourdes) 2-6, 7-5, 10-8 |
csf | Thomas Secrist (Capital) def. Niladri Aich (Lourdes) 6-1, 6-1 |
af | Ondrej Skokan (Lourdes) def. Victor Dieltiens (Lourdes) 6-2, 6-2 |
bf | Luke Ritchie (Capital) def. Alvaro TrilloSanchez (Lourdes) 6-1, 6-2 |
cf | Thomas Secrist (Capital) def. Tucker Strawser (Ohio Wesleyan) 6-1, 6-3 |
apl | Theo Casadei (Lourdes) def. Brady Wink (Capital) 6-1, 6-0 |
bpl | Luis Guzman (Lourdes) def. Ulises Barradas (Lourdes), walkover |
cpl | Cody Keller (Lourdes) def. Niladri Aich (Lourdes), walkover |
acsf | Jose Mancilla (Ohio Wesleyan) def. Jay Fortner (Capital) 7-6 (7-2), 6-2 |
acsf | Mark Siriwanichkul (Ohio Wesleyan) def. Marcelo Aguilar (Ohio Wesleyan) 6-1, 6-1 |
bcsf | Alex Stout (Capital) def. Kobe Francis (Ohio Wesleyan) 4-6, 6-2, 10-8 |
bcsf | Spencer Surles (Capital) def. Rainer Holl (Ohio Wesleyan) 4-6, 6-2, 10-8 |
ccsf | Jesse Stevens (Capital) def. Jeremy Dao (Ohio Wesleyan) 6-1, 6-0 |
ccsf | Jackson Havel (Capital) def. Samuel Gadkar (Ohio Wesleyan) 6-0, 6-0 |
acf | Mark Siriwanichkul (Ohio Wesleyan) def. Jose Mancilla (Ohio Wesleyan), walkover |
bcf | Spencer Surles (Capital) def. Alex Stout (Capital) 7-6 (7-5), 7-6 (7-3) |
ccf | Jackson Havel (Capital) vs. Jesse Stevens (Capital) unfinished |
ef | Mark Siriwanichkul (Ohio Wesleyan) def. Luis Guzman (Lourdes) 6-0, 6-2 |
Doubles competition | |
a | Victor Dieltiens/Ulises Barradas (Lourdes) def. Luke Ritchie/Leonardo Abreu (Capital) 8-5 |
a | Victor Dieltiens/Ulises Barradas (Lourdes) def. Mark Siriwanichkul/Kobe Francis (Ohio Wesleyan) 8-5 |
a | Luke Ritchie/Leonardo Abreu (Capital) def. Mark Siriwanichkul/Kobe Francis (Ohio Wesleyan) 8-1 |
b | Jay Fortner/Alex Stout (Capital) def. Luis Guzman/Alvaro TrilloSanchez (Lourdes) 8-4 |
b | Luis Guzman/Alvaro TrilloSanchez (Lourdes) def. Marcelo Aguilar/Jose Mancilla (Ohio Wesleyan) 8-4 |
b | Jay Fortner/Alex Stout (Capital) def. Marcelo Aguilar/Jose Mancilla (Ohio Wesleyan), walkover |
c | Ondrej Skokan/Theo Casadei (Lourdes) def. Spencer Surles/Thomas Secrist (Capital) 8-2 |
c | Thomas Secrist/Spencer Surles (Capital) def. Rainer Holl/Tucker Strawser (Ohio Wesleyan) 8-4 |
c | Ondrej Skokan/Theo Casadei (Lourdes) def. Rainer Holl/Tucker Strawser (Ohio Wesleyan) 8-2 |
d | Niladri Aich/Cody Keller (Lourdes) def. Jackson Havel/Brady Wink (Capital) 8-4 |
d | Jackson Havel/Brady Wink (Capital) def. Jeremy Dao/Samuel Gadkar (Ohio Wesleyan) 8-3 |
d | Niladri Aich/Cody Keller (Lourdes) def. Jeremy Dao/Samuel Gadkar (Ohio Wesleyan) 8-1 |
e | Aaron Askew/Alex Rowley (Capital) def. Jeremy Dao/Samuel Gadkar (Ohio Wesleyan) 8-2 |
f | Jay Fortner/Alex Stout (Capital) def. Marcelo Aguilar/Rainer Holl (Ohio Wesleyan) 8-2 |
Tournament Notes |