Date | Opponent | Score | Nation | Region | |||||
09/24/2021 | at | Mt. Vernon Nazarene | L | ||||||
Oct 01, 2021 | ITA Central Regionals -- Kalamazoo College -- | ||||||||
10/9/2021 | at | Geneva College | W | ||||||
10/10/2021 | MIAMI MIDDLETOWN | W | |||||||
% | 2/19/2022 | vs | Manchester University | W | |||||
% | 2/19/2022 | at | Wabash College | L | |||||
% | March 1, 2022 | at | Ohio Wesleyan | L | |||||
% | 3/5/2022 | at | Franciscan Men's Tennis | L | |||||
% | 3/8/2022 | ALBION COLLEGE | L | ||||||
% | 3/9/2022 | ROANOKE | L | ||||||
3/10/22 | LEBANON VALLEY | L | |||||||
% | 3/10/2022 | PENN STATE BEHREND | W | ||||||
3/20/2022 | at | Lourdes | W | ||||||
%* | 3/26/2022 | at | Mount Union | W | |||||
%* | 4/1/2022 | JOHN CARROLL | L | ||||||
%* | 4/2/2022 | at | Ohio Northern men | L | |||||
% | 4/9/2022 | at | #13 Denison University | L | |||||
* | 4/10/2022 | at | Otterbein | L | |||||
% | 4/20/2022 | ANDERSON (IND.) | L | ||||||
% | 4/23/2022 | at | Ohio Christian | W | |||||
% | 4/23/2022 | vs | Franklin | L | |||||
%* | 4/27/2022 | MARIETTA COLLEGE | W | ||||||
%* | 4/30/2022 | BALDWIN WALLACE | W | ||||||
% | 5/4/2022 | BALDWIN WALLACE | L |
Schedule legend |