SINGLES | ||||||||||||||
Leonardo Abreu | ||||||||||||||
Aaron Askew | ||||||||||||||
Alex Rowley | ||||||||||||||
Jack Schwarz | ||||||||||||||
Jesse Stevens | ||||||||||||||
Alex Stout | ||||||||||||||
Spencer Surles | ||||||||||||||
Colin Welch | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Leonardo Abreu/Alex Stout | |||||||||||
Spencer Surles/Colin Welch | |||||||||||
Aaron Askew/Jesse Stevens | |||||||||||
Leonardo Abreu/Colin Welch | |||||||||||
Allan Huang/Jack Schwarz | |||||||||||
Aaron Askew/Jack Schwarz | |||||||||||
Alex Stout/Spencer Surles | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Leonardo Abreu | |||||||||
Aaron Askew | |||||||||
Allan Huang | |||||||||
Jack Schwarz | |||||||||
Jesse Stevens | |||||||||
Alex Stout | |||||||||
Spencer Surles | |||||||||
Colin Welch | |||||||||
Totals | |||||||||
Percentage |