Aaron Askew |
Josh Aude |
Graeme Green |
Nate Hartzler |
Nathan Hartzler |
Allan Huang |
Ven Naik |
Jack Schwarz |
Aaron Askew |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 4/2/2021 | at | Ohio Northern | Joji Imatomi | Lost 1-6, 1-6 | ||
* | 4/10/2021 | OTTERBEIN UNIVERSITY | Boban Mihajlov | Lost 0-6, 0-6 | |||
* | 4/17/2021 | JOHN CARROLL | A. Estrada Rosabal | Lost 2-6, 0-6 | |||
* | 04/20/2021 | at | Marietta College | Tyler Wise | Lost 6-1, 5-7, 5-10 | ||
* | 4/25/2021 | MOUNT UNION | Holden Schmid | Lost 3-6, 0-6 | |||
%* | 5/1/2021 | at | Baldwin Wallace | Jonathan Brunnet | Won 6-1, 6-0 | ||
5/4/2021 | at | Mount Union | Holden Schmid | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 4/2/2021 | at | Ohio Northern | Kavya Desai / Isaac Spar | Lost 3-8 / Nate Hartzler | ||
* | 4/10/2021 | OTTERBEIN UNIVERSITY | Jared Deel / Connor Radune | Lost 0-8 / Nathan Hartzler | |||
* | 4/17/2021 | JOHN CARROLL | Parker Holyn / Adi Jha | Lost 3-8 / Nathan Hartzler | |||
* | 04/20/2021 | at | Marietta College | Eric DeLong / Nathan Hanning | Won 8-5 / Nathan Hartzler | ||
* | 4/25/2021 | MOUNT UNION | Holden Schmid / Max Rosedale | Won 8-5 / Nathan Hartzler | |||
%* | 5/1/2021 | at | Baldwin Wallace | Jonathan Brunnet / Mateo Gonzalez | Won 8-5 / Nathan Hartzler | ||
5/4/2021 | at | Mount Union | Holden Schmid / Max Rosedale | Lost 3-8 / Nate Hartzler |
Josh Aude |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 4/2/2021 | at | Ohio Northern | Kavya Desai | Lost 1-6, 1-6 | ||
* | 4/10/2021 | OTTERBEIN UNIVERSITY | Jake McDivitt | Lost 0-6, 0-6 | |||
* | 4/17/2021 | JOHN CARROLL | Adi Jha | Lost 0-6, 2-6 | |||
* | 04/20/2021 | at | Marietta College | Kylar Wheeler | Lost 2-6, 5-7 | ||
* | 4/25/2021 | MOUNT UNION | Colton Mace | Lost 0-6, 2-6 | |||
%* | 5/1/2021 | at | Baldwin Wallace | Edwin Schartman | Lost 5-7, 0-6 | ||
5/4/2021 | at | Mount Union | Colton Mace | - 0-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 4/2/2021 | at | Ohio Northern | Andrew Cochran / Zach Beaschler | Lost 0-8 / Allan Huang | ||
* | 4/10/2021 | OTTERBEIN UNIVERSITY | Tom Ohler / Jake McDivitt | Lost 0-8 / Allan Huang | |||
* | 4/17/2021 | JOHN CARROLL | Andrew Triner / Doug Moore | Lost 0-8 / Allan Huang | |||
* | 04/20/2021 | at | Marietta College | Kylar Wheeler / Tyler Wise | Won 8-4 / Jack Schwarz | ||
* | 4/25/2021 | MOUNT UNION | Avery Clouse / Colton Mace | Lost 1-8 / Allan Huang | |||
%* | 5/1/2021 | at | Baldwin Wallace | Anthony Tosatto / Edwin Schartman | Lost 0-8 / Allan Huang | ||
5/4/2021 | at | Mount Union | Avery Clouse / Colton Mace | Lost 0-8 / Allan Huang |
Graeme Green |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 4/2/2021 | at | Ohio Northern | Vinh Thai | Won 2-6, 6-1, 10-6 | ||
* | 4/10/2021 | OTTERBEIN UNIVERSITY | Brandon Wall | Lost 3-6, 3-6 | |||
* | 4/17/2021 | JOHN CARROLL | Andy Siciliano | Won 6-4, 6-1 | |||
* | 04/20/2021 | at | Marietta College | Eric DeLong | Won 6-1, 6-0 | ||
* | 4/25/2021 | MOUNT UNION | Tony Massucci | Won 6-3, 6-1 | |||
%* | 5/1/2021 | at | Baldwin Wallace | Trey Kernan | Won 6-0, 6-0 | ||
5/4/2021 | at | Mount Union | Tony Massucci | Won 6-0, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 4/2/2021 | at | Ohio Northern | Vinh Thai / Matt Garcia | Lost 4-8 / Ven Naik | ||
* | 4/10/2021 | OTTERBEIN UNIVERSITY | Brandon Wall / Jamie Price | Lost 5-8 / Ven Naik | |||
* | 4/17/2021 | JOHN CARROLL | Andy Siciliano / Mark Beebe | Lost 4-8 / Ven Naik | |||
* | 04/20/2021 | at | Marietta College | Ali Al Saffar / Spencer Hall | Won 8-2 / Ven Naik | ||
* | 4/25/2021 | MOUNT UNION | Tony Massucci / Justin Kelley | Won 8-7 (7-4) / Ven Naik | |||
%* | 5/1/2021 | at | Baldwin Wallace | Trey Kernan / Michael Benotti | Won 8-6 / Ven Naik | ||
5/4/2021 | at | Mount Union | Tony Massucci / Justin Kelley | Lost 6-8 / Ven Naik |
Nate Hartzler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 4/2/2021 | at | Ohio Northern | Isaac Spar | Lost 2-6, 0-6 | ||
5/4/2021 | at | Mount Union | Max Rosedale | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 4/2/2021 | at | Ohio Northern | Kavya Desai / Isaac Spar | Lost 3-8 / Aaron Askew | ||
5/4/2021 | at | Mount Union | Holden Schmid / Max Rosedale | Lost 3-8 / Aaron Askew |
Nathan Hartzler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 4/10/2021 | OTTERBEIN UNIVERSITY | Tom Ohler | Lost 0-6, 0-6 | |||
* | 4/17/2021 | JOHN CARROLL | Nathan Palinkas | Lost 0-6, 1-6 | |||
* | 04/20/2021 | at | Marietta College | Ali Al Saffar | Won 6-1, 6-0 | ||
* | 4/25/2021 | MOUNT UNION | Max Rosedale | Lost 3-6, 4-6 | |||
%* | 5/1/2021 | at | Baldwin Wallace | Mateo Gonzalez | Won 1-6, 6-1, 2-1, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 4/10/2021 | OTTERBEIN UNIVERSITY | Jared Deel / Connor Radune | Lost 0-8 / Aaron Askew | |||
* | 4/17/2021 | JOHN CARROLL | Parker Holyn / Adi Jha | Lost 3-8 / Aaron Askew | |||
* | 04/20/2021 | at | Marietta College | Eric DeLong / Nathan Hanning | Won 8-5 / Aaron Askew | ||
* | 4/25/2021 | MOUNT UNION | Holden Schmid / Max Rosedale | Won 8-5 / Aaron Askew | |||
%* | 5/1/2021 | at | Baldwin Wallace | Jonathan Brunnet / Mateo Gonzalez | Won 8-5 / Aaron Askew |
Allan Huang |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 4/2/2021 | at | Ohio Northern | Zach Beaschler | Lost 0-6, 0-6 | ||
* | 4/10/2021 | OTTERBEIN UNIVERSITY | Jamie Price | Lost 0-6, 0-6 | |||
* | 4/17/2021 | JOHN CARROLL | Mark Beebe | Lost 0-6, 1-6 | |||
* | 4/25/2021 | MOUNT UNION | Avery Clouse | Lost 0-6, 0-6 | |||
%* | 5/1/2021 | at | Baldwin Wallace | Anthony Tosatto | Lost 1-6, 2-6 | ||
5/4/2021 | at | Mount Union | Avery Clouse | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 4/2/2021 | at | Ohio Northern | Andrew Cochran / Zach Beaschler | Lost 0-8 / Josh Aude | ||
* | 4/10/2021 | OTTERBEIN UNIVERSITY | Tom Ohler / Jake McDivitt | Lost 0-8 / Josh Aude | |||
* | 4/17/2021 | JOHN CARROLL | Andrew Triner / Doug Moore | Lost 0-8 / Josh Aude | |||
* | 4/25/2021 | MOUNT UNION | Avery Clouse / Colton Mace | Lost 1-8 / Josh Aude | |||
%* | 5/1/2021 | at | Baldwin Wallace | Anthony Tosatto / Edwin Schartman | Lost 0-8 / Josh Aude | ||
5/4/2021 | at | Mount Union | Avery Clouse / Colton Mace | Lost 0-8 / Josh Aude |
Ven Naik |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 4/2/2021 | at | Ohio Northern | Andrew Cochran | Lost 3-6, 1-6 | ||
* | 4/10/2021 | OTTERBEIN UNIVERSITY | Connor Radune | Lost 1-6, 6-4, 4-10 | |||
* | 4/17/2021 | JOHN CARROLL | Logan Langovsky | Lost 3-6, 0-6 | |||
* | 04/20/2021 | at | Marietta College | Spencer Hall | Won 6-3, 6-1 | ||
* | 4/25/2021 | MOUNT UNION | Justin Kelley | Lost 4-6, 3-6 | |||
%* | 5/1/2021 | at | Baldwin Wallace | Michael Benotti | Lost 6-7 (5-7), 6-1, 11-13 | ||
5/4/2021 | at | Mount Union | Justin Kelley | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 4/2/2021 | at | Ohio Northern | Vinh Thai / Matt Garcia | Lost 4-8 / Graeme Green | ||
* | 4/10/2021 | OTTERBEIN UNIVERSITY | Brandon Wall / Jamie Price | Lost 5-8 / Graeme Green | |||
* | 4/17/2021 | JOHN CARROLL | Andy Siciliano / Mark Beebe | Lost 4-8 / Graeme Green | |||
* | 04/20/2021 | at | Marietta College | Ali Al Saffar / Spencer Hall | Won 8-2 / Graeme Green | ||
* | 4/25/2021 | MOUNT UNION | Tony Massucci / Justin Kelley | Won 8-7 (7-4) / Graeme Green | |||
%* | 5/1/2021 | at | Baldwin Wallace | Trey Kernan / Michael Benotti | Won 8-6 / Graeme Green | ||
5/4/2021 | at | Mount Union | Tony Massucci / Justin Kelley | Lost 6-8 / Graeme Green |
Jack Schwarz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/20/2021 | at | Marietta College | Nathan Hanning | Lost 6-2, 4-6, 8-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 04/20/2021 | at | Marietta College | Kylar Wheeler / Tyler Wise | Won 8-4 / Josh Aude |
Schedule legend |