SINGLES | ||||||||||||||
Aaron Askew | ||||||||||||||
Josh Aude | ||||||||||||||
Graeme Green | ||||||||||||||
Nate Hartzler | ||||||||||||||
Nathan Hartzler | ||||||||||||||
Allan Huang | ||||||||||||||
Ven Naik | ||||||||||||||
Jack Schwarz | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Graeme Green/Ven Naik | |||||||||||
Josh Aude/Allan Huang | |||||||||||
Aaron Askew/Nate Hartzler | |||||||||||
Aaron Askew/Nathan Hartzler | |||||||||||
Josh Aude/Jack Schwarz | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Aaron Askew | |||||||||
Josh Aude | |||||||||
Graeme Green | |||||||||
Nate Hartzler | |||||||||
Nathan Hartzler | |||||||||
Allan Huang | |||||||||
Ven Naik | |||||||||
Jack Schwarz | |||||||||
Totals | |||||||||
Percentage |