S. DiMichaelangelo |
Graeme Green |
Ben Heiland |
C.J. Martin |
John Roberts |
Hunter Walter |
Taylor Ward |
S. DiMichaelangelo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 04, 2017 | at | Cedarville University | Alex Totten | Lost 0-6, 0-6 | |||
Oct 07, 2017 | at | Franciscan University | John Gallagher | Lost 3-6, 1-6 | |||
% | Feb 10, 2018 | at | College of Wooster | Nathan Devereux | Lost 0-6, 1-6 | ||
Mar 14, 2018 | at | Defiance College | Eline Widman | Won 6-3, 6-3 | |||
%* | Mar 24, 2018 | at | John Carroll | Tyler Cole | Lost 0-6, 0-6 | ||
Mar 28, 2018 | SHAWNEE STATE | Casper Nolte | Won 6-4, 6-1 | ||||
%* | Apr 09, 2018 | OHIO NORTHERN MEN | Connor Christian | Lost 6-2, 2-6, 7-10 | |||
* | Apr 11, 2018 | at | Muskingum | Gordie German | Won 6-0, 6-0 | ||
%* | 04/18/2018 | at | Marietta College | Bryce Emerick | Won 6-0, 6-0 | ||
%* | Apr 21, 2018 | vs | Baldwin Wallace | Jake Elbin | Lost 1-6, 5-7 | ||
%* | Apr 22, 2018 | OTTERBEIN UNIVERSITY | Derek Krieger | Won 6-3, 3-6, 7-5 | |||
%* | Apr 23, 2018 | HEIDELBERG | Kyle Alexander | Won 6-1, 6-2 | |||
%* | Apr 28, 2018 | MOUNT UNION | Zach Teffner | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 04, 2017 | at | Cedarville University | Alex Totten / Ryan Cvammen | Lost 0-8 / Hunter Walter | |||
Oct 07, 2017 | at | Franciscan University | Jarek Sulak / John Gallagher | Lost 4-8 / Hunter Walter | |||
% | Feb 10, 2018 | at | College of Wooster | Nathan Devereux / Joaquin Abos Amo | Lost 5-8 / C.J. Martin | ||
%* | Mar 24, 2018 | at | John Carroll | Gustavo Garcia / Dillon O'Brien | Lost 3-8 / C.J. Martin | ||
Mar 28, 2018 | SHAWNEE STATE | CJ Burk / Nate Hinze | Won 8-0 / C.J. Martin | ||||
%* | Apr 09, 2018 | OHIO NORTHERN MEN | Hoang Do / Vinh Thai | Lost 8-9 (4-7) / C.J. Martin | |||
* | Apr 11, 2018 | at | Muskingum | Levi Hall / Colin Keck | Won 8-0 / C.J. Martin | ||
%* | 04/18/2018 | at | Marietta College | Brandon DeCicco / Alex Hogan | Won 8-1 / John Roberts | ||
%* | Apr 21, 2018 | vs | Baldwin Wallace | Dominic Polifrone / Matt Harris | Lost 4-8 / C.J. Martin | ||
%* | Apr 22, 2018 | OTTERBEIN UNIVERSITY | Jared Deel / Connor Radune | Lost 4-8 / C.J. Martin | |||
%* | Apr 23, 2018 | HEIDELBERG | Tate Schoen / Paul Claymier | Won 8-0 / C.J. Martin | |||
%* | Apr 28, 2018 | MOUNT UNION | Robert Cross / Zach Teffner | Lost 8-9 (1-7) / C.J. Martin |
Graeme Green |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 10, 2018 | at | College of Wooster | Jesse DeWitt | Won 6-2, 6-1 | ||
Mar 14, 2018 | at | Defiance College | Jared Schnee | Won 6-0, 6-0 | |||
%* | Mar 24, 2018 | at | John Carroll | David Sinense | Won 6-4, 6-3 | ||
Mar 28, 2018 | SHAWNEE STATE | Zach Colley | Won 6-0, 6-0 | ||||
%* | Apr 09, 2018 | OHIO NORTHERN MEN | Hoang Do | Won 6-0, 6-1 | |||
* | Apr 11, 2018 | at | Muskingum | Levi Hall | Won 6-0, 6-0 | ||
%* | 04/18/2018 | at | Marietta College | Jack Hirschfield | Won 6-1, 6-2 | ||
%* | Apr 21, 2018 | vs | Baldwin Wallace | Dominic Polifrone | Won 6-3, 6-2 | ||
%* | Apr 22, 2018 | OTTERBEIN UNIVERSITY | Connor Radune | Won 6-1, 6-1 | |||
%* | Apr 23, 2018 | HEIDELBERG | Tate Schoen | Won 6-0, 6-0 | |||
%* | Apr 28, 2018 | MOUNT UNION | Robert Cross | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 10, 2018 | at | College of Wooster | Titas Bera / Jesse DeWitt | Lost 1-8 / Ben Heiland | ||
Mar 14, 2018 | at | Defiance College | Nathan Principe / Eline Widman | Won 8-3 / John Roberts | |||
%* | Mar 24, 2018 | at | John Carroll | Tyler Cole / David Sinense | Lost 3-8 / John Roberts | ||
Mar 28, 2018 | SHAWNEE STATE | Zach Colley / Matthew Bryant | Won 8-1 / John Roberts | ||||
%* | Apr 09, 2018 | OHIO NORTHERN MEN | Tim Kargl / Andrew Garcia | Lost 3-8 / John Roberts | |||
* | Apr 11, 2018 | at | Muskingum | Yozarbo Igari / Brenton Franks | Won 8-1 / John Roberts | ||
%* | 04/18/2018 | at | Marietta College | Jack Hirschfield / Will Watson | Won 8-1 / C.J. Martin | ||
%* | Apr 21, 2018 | vs | Baldwin Wallace | Jake Elbin / Alex Papke | Won 8-1 / John Roberts | ||
%* | Apr 22, 2018 | OTTERBEIN UNIVERSITY | Derek Krieger / Tyler Wharton | Won 8-5 / John Roberts | |||
%* | Apr 23, 2018 | HEIDELBERG | Kyle Alexander / JT Vaughn | Won 8-0 / John Roberts | |||
%* | Apr 28, 2018 | MOUNT UNION | Jackson Schneider / Mark Beebe | Lost 3-8 / John Roberts |
Ben Heiland |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 04, 2017 | at | Cedarville University | Philip Brumbaugh | Lost 1-6, 2-6 | |||
Oct 07, 2017 | at | Franciscan University | Connor Jooste | Lost 4-6, 3-6 | |||
% | Feb 10, 2018 | at | College of Wooster | Saeed Husain | Lost 1-6, 4-6 | ||
Mar 14, 2018 | at | Defiance College | Henry Brown | Won 6-0, 6-0 | |||
%* | Mar 24, 2018 | at | John Carroll | Scott Adsit | Lost 3-6, 2-6 | ||
Mar 28, 2018 | SHAWNEE STATE | Shane Hitchens | Won 6-4, 6-1 | ||||
%* | Apr 09, 2018 | OHIO NORTHERN MEN | Tyler Frantz | Lost 4-6, 7-5, 4-6 | |||
* | Apr 11, 2018 | at | Muskingum | Caleb Patton | Won 6-2, 6-0 | ||
%* | Apr 21, 2018 | vs | Baldwin Wallace | Alex Papke | Lost 5-7, 3-6 | ||
%* | Apr 22, 2018 | OTTERBEIN UNIVERSITY | Riley Yost | Lost 3-6, 0-6 | |||
%* | Apr 28, 2018 | MOUNT UNION | Justin Kelley | Lost 0-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 10, 2018 | at | College of Wooster | Titas Bera / Jesse DeWitt | Lost 1-8 / Graeme Green | ||
Mar 14, 2018 | at | Defiance College | Micaiah Cox / Henry Brown | Won 8-0 / Hunter Walter | |||
%* | Mar 24, 2018 | at | John Carroll | Adi Jha / Andy Siciliano | Lost 0-8 / Hunter Walter | ||
Mar 28, 2018 | SHAWNEE STATE | Casper Nolte / Shane Hitchens | Won 8-4 / Hunter Walter | ||||
%* | Apr 09, 2018 | OHIO NORTHERN MEN | Connor Christian / Jake Abbott | Lost 3-8 / Hunter Walter | |||
%* | Apr 21, 2018 | vs | Baldwin Wallace | Roger Boyer / Michael Benotti | Lost 3-8 / Hunter Walter | ||
%* | Apr 22, 2018 | OTTERBEIN UNIVERSITY | Jamie Price / Riley Yost | Lost 6-8 / Hunter Walter | |||
%* | Apr 28, 2018 | MOUNT UNION | Antonio Massucci / Justin Kelley | Lost 3-8 / Hunter Walter |
C.J. Martin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 04, 2017 | at | Cedarville University | Matt Brumbaugh | Lost 1-6, 1-6 | |||
Oct 07, 2017 | at | Franciscan University | Jon Walmach | Lost 4-6, 6-3, 6-10 | |||
% | Feb 10, 2018 | at | College of Wooster | Titas Bera | Lost 1-6, 2-6 | ||
Mar 14, 2018 | at | Defiance College | Adam Swisher | Won 7-6 (7-2), 7-5 | |||
%* | Mar 24, 2018 | at | John Carroll | Gustavo Garcia | Lost 0-6, 2-6 | ||
Mar 28, 2018 | SHAWNEE STATE | Nate Hinze | Won 6-2, 6-0 | ||||
%* | Apr 09, 2018 | OHIO NORTHERN MEN | Vinh Thai | Lost 6-4, 1-6, 7-10 | |||
* | Apr 11, 2018 | at | Muskingum | Yozarbo Igari | Won 6-1, 6-0 | ||
%* | 04/18/2018 | at | Marietta College | Will Watson | Won 6-0, 6-0 | ||
%* | Apr 21, 2018 | vs | Baldwin Wallace | Matt Harris | Lost 6-3, 3-6, 6-10 | ||
%* | Apr 22, 2018 | OTTERBEIN UNIVERSITY | Tyler Wharton | Lost 1-6, 6-1, 5-7 | |||
%* | Apr 23, 2018 | HEIDELBERG | Paul Claymier | Won 6-0, 6-0 | |||
%* | Apr 28, 2018 | MOUNT UNION | Jackson Schneider | Lost 7-5, 6-7, 5-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 04, 2017 | at | Cedarville University | Matt Brumbaugh / Johnathan Class | Lost 2-8 / John Roberts | |||
Oct 07, 2017 | at | Franciscan University | Jake Haffner / Jon Walmach | Lost 5-8 / John Roberts | |||
% | Feb 10, 2018 | at | College of Wooster | Nathan Devereux / Joaquin Abos Amo | Lost 5-8 / S. DiMichaelangelo | ||
%* | Mar 24, 2018 | at | John Carroll | Gustavo Garcia / Dillon O'Brien | Lost 3-8 / S. DiMichaelangelo | ||
Mar 28, 2018 | SHAWNEE STATE | CJ Burk / Nate Hinze | Won 8-0 / S. DiMichaelangelo | ||||
%* | Apr 09, 2018 | OHIO NORTHERN MEN | Hoang Do / Vinh Thai | Lost 8-9 (4-7) / S. DiMichaelangelo | |||
* | Apr 11, 2018 | at | Muskingum | Levi Hall / Colin Keck | Won 8-0 / S. DiMichaelangelo | ||
%* | 04/18/2018 | at | Marietta College | Jack Hirschfield / Will Watson | Won 8-1 / Graeme Green | ||
%* | Apr 21, 2018 | vs | Baldwin Wallace | Dominic Polifrone / Matt Harris | Lost 4-8 / S. DiMichaelangelo | ||
%* | Apr 22, 2018 | OTTERBEIN UNIVERSITY | Jared Deel / Connor Radune | Lost 4-8 / S. DiMichaelangelo | |||
%* | Apr 23, 2018 | HEIDELBERG | Tate Schoen / Paul Claymier | Won 8-0 / S. DiMichaelangelo | |||
%* | Apr 28, 2018 | MOUNT UNION | Robert Cross / Zach Teffner | Lost 8-9 (1-7) / S. DiMichaelangelo |
John Roberts |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 04, 2017 | at | Cedarville University | Johnathan Class | Lost 3-6, 1-6 | |||
Oct 07, 2017 | at | Franciscan University | Jarek Sulak | Won 6-2, 6-3 | |||
% | Feb 10, 2018 | at | College of Wooster | Joaquin Abos Amo | Lost 2-6, 0-6 | ||
Mar 14, 2018 | at | Defiance College | Nathan Principe | Won 6-1, 6-1 | |||
%* | Mar 24, 2018 | at | John Carroll | Andy Siciliano | Lost 2-6, 0-6 | ||
Mar 28, 2018 | SHAWNEE STATE | CJ Burk | Won 6-1, 6-0 | ||||
%* | Apr 09, 2018 | OHIO NORTHERN MEN | Tim Kargl | Lost 3-6, 3-6 | |||
* | Apr 11, 2018 | at | Muskingum | Brenton Franks | Won 6-1, 6-1 | ||
%* | 04/18/2018 | at | Marietta College | Brandon DeCicco | Won 6-1, 6-0 | ||
%* | Apr 21, 2018 | vs | Baldwin Wallace | Roger Boyer | Won 6-4, 6-2 | ||
%* | Apr 22, 2018 | OTTERBEIN UNIVERSITY | Juan Vera | Won 6-1, 6-1 | |||
%* | Apr 23, 2018 | HEIDELBERG | JT Vaughn | Won 6-0, 6-1 | |||
%* | Apr 28, 2018 | MOUNT UNION | Antonio Massucci | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 04, 2017 | at | Cedarville University | Matt Brumbaugh / Johnathan Class | Lost 2-8 / C.J. Martin | |||
Oct 07, 2017 | at | Franciscan University | Jake Haffner / Jon Walmach | Lost 5-8 / C.J. Martin | |||
% | Feb 10, 2018 | at | College of Wooster | Andrew Long / Craig Deng | Lost 2-8 / Hunter Walter | ||
Mar 14, 2018 | at | Defiance College | Nathan Principe / Eline Widman | Won 8-3 / Graeme Green | |||
%* | Mar 24, 2018 | at | John Carroll | Tyler Cole / David Sinense | Lost 3-8 / Graeme Green | ||
Mar 28, 2018 | SHAWNEE STATE | Zach Colley / Matthew Bryant | Won 8-1 / Graeme Green | ||||
%* | Apr 09, 2018 | OHIO NORTHERN MEN | Tim Kargl / Andrew Garcia | Lost 3-8 / Graeme Green | |||
* | Apr 11, 2018 | at | Muskingum | Yozarbo Igari / Brenton Franks | Won 8-1 / Graeme Green | ||
%* | 04/18/2018 | at | Marietta College | Brandon DeCicco / Alex Hogan | Won 8-1 / S. DiMichaelangelo | ||
%* | Apr 21, 2018 | vs | Baldwin Wallace | Jake Elbin / Alex Papke | Won 8-1 / Graeme Green | ||
%* | Apr 22, 2018 | OTTERBEIN UNIVERSITY | Derek Krieger / Tyler Wharton | Won 8-5 / Graeme Green | |||
%* | Apr 23, 2018 | HEIDELBERG | Kyle Alexander / JT Vaughn | Won 8-0 / Graeme Green | |||
%* | Apr 28, 2018 | MOUNT UNION | Jackson Schneider / Mark Beebe | Lost 3-8 / Graeme Green |
Hunter Walter |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 04, 2017 | at | Cedarville University | Ryan Cvammen | Lost 0-6, 3-6 | |||
Oct 07, 2017 | at | Franciscan University | Richard Watson | Lost 0-6, 0-6 | |||
% | Feb 10, 2018 | at | College of Wooster | Jorrit de Rouw | Lost 1-6, 3-6 | ||
Mar 14, 2018 | at | Defiance College | Ring Lardner | Won 6-0, 6-0 | |||
%* | Mar 24, 2018 | at | John Carroll | Adi Jha | Lost 0-6, 0-6 | ||
Mar 28, 2018 | SHAWNEE STATE | Matthew Bryant | Won 6-2, 6-1 | ||||
%* | Apr 09, 2018 | OHIO NORTHERN MEN | Jake Abbott | Lost 4-6, 3-6 | |||
* | Apr 11, 2018 | at | Muskingum | Micah Keith | Won 7-6 (8-6), 6-0 | ||
%* | 04/18/2018 | at | Marietta College | Alex Hogan | Won 6-3, 6-2 | ||
%* | Apr 21, 2018 | vs | Baldwin Wallace | Michael Benotti | Lost 3-6, 0-6 | ||
%* | Apr 22, 2018 | OTTERBEIN UNIVERSITY | Jamie Price | Lost 0-6, 3-6 | |||
%* | Apr 23, 2018 | HEIDELBERG | Alex Sprague | Won 6-0, 6-1 | |||
%* | Apr 28, 2018 | MOUNT UNION | Mark Beebe | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 04, 2017 | at | Cedarville University | Alex Totten / Ryan Cvammen | Lost 0-8 / S. DiMichaelangelo | |||
Oct 07, 2017 | at | Franciscan University | Jarek Sulak / John Gallagher | Lost 4-8 / S. DiMichaelangelo | |||
% | Feb 10, 2018 | at | College of Wooster | Andrew Long / Craig Deng | Lost 2-8 / John Roberts | ||
Mar 14, 2018 | at | Defiance College | Micaiah Cox / Henry Brown | Won 8-0 / Ben Heiland | |||
%* | Mar 24, 2018 | at | John Carroll | Adi Jha / Andy Siciliano | Lost 0-8 / Ben Heiland | ||
Mar 28, 2018 | SHAWNEE STATE | Casper Nolte / Shane Hitchens | Won 8-4 / Ben Heiland | ||||
%* | Apr 09, 2018 | OHIO NORTHERN MEN | Connor Christian / Jake Abbott | Lost 3-8 / Ben Heiland | |||
* | Apr 11, 2018 | at | Muskingum | Gordie German / Caleb Patton | Lost 6-8 / Taylor Ward | ||
%* | Apr 21, 2018 | vs | Baldwin Wallace | Roger Boyer / Michael Benotti | Lost 3-8 / Ben Heiland | ||
%* | Apr 22, 2018 | OTTERBEIN UNIVERSITY | Jamie Price / Riley Yost | Lost 6-8 / Ben Heiland | |||
%* | Apr 28, 2018 | MOUNT UNION | Antonio Massucci / Justin Kelley | Lost 3-8 / Ben Heiland |
Taylor Ward |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 11, 2018 | at | Muskingum | Gordie German / Caleb Patton | Lost 6-8 / Hunter Walter |
Schedule legend |