Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 17, 2016 | at | Asbury | L | |||||||||||||
% | Oct 06, 2016 | at | Franciscan | W | ||||||||||||
Oct 10, 2016 | WALSH UNIVERSITY | L | ||||||||||||||
% | Feb 18, 2017 | at | Wittenberg University | L | ||||||||||||
% | Feb 19, 2017 | at | College of Wooster | L | ||||||||||||
Feb 19, 2017 | vs | Tiffin University | L | |||||||||||||
Feb 27, 2017 | vs | Wartburg College | L | |||||||||||||
% | Feb 28, 2017 | vs | Rose-Hulman | L | ||||||||||||
Feb 28, 2017 | vs | Webber International | W | |||||||||||||
Mar 02, 2017 | ECKERD COLLEGE | L | ||||||||||||||
Mar 03, 2017 | vs | Hanover | L | |||||||||||||
* | Mar 24, 2017 | JOHN CARROLL | L | |||||||||||||
% | Mar. 27, 2017 | at | Ohio Wesleyan | L | ||||||||||||
% | Apr 01, 2017 | at | Earlham College | L | ||||||||||||
%* | Apr 08, 2017 | at | Otterbein University | L | ||||||||||||
% | Apr 09, 2017 | BEREA COLLEGE | W | |||||||||||||
* | Apr 10, 2017 | at | Heidelberg | W | ||||||||||||
%* | Apr 13, 2017 | MUSKINGUM | W | |||||||||||||
* | Apr 14, 2017 | at | Mount Union | L | ||||||||||||
%* | Apr 18, 2017 | MARIETTA COLLEGE | W | |||||||||||||
%* | Apr 21, 2017 | BALDWIN WALLACE | L | |||||||||||||
Apr 24, 2017 | OHIO CHRISTIAN UNIVERSITY | W | ||||||||||||||
%* | Apr 30, 2017 | at | Ohio Northern men | W | ||||||||||||
% | May 02, 2017 | at | Otterbein University | L |
Schedule legend |