Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | Sep 14, 2015 | GROVE CITY | W | |||||||||||||
Sep 16, 2015 | at | Denison | L | |||||||||||||
% | Sep 19, 2015 | ADRIAN COLLEGE | W | |||||||||||||
% | Feb 13, 2016 | at | Ohio Wesleyan | L | ||||||||||||
Mar 01, 2016 | vs | ASA-Miami | L | |||||||||||||
Mar 02, 2016 | vs | Augustana | L | |||||||||||||
Mar 02, 2016 | vs | Rose-Hulman | L | |||||||||||||
Mar 05, 2016 | vs | Ave Maria | L | |||||||||||||
Mar 05, 2016 | vs | Clark | W | |||||||||||||
% | Mar 19, 2016 | at | Franklin | W | ||||||||||||
Mar 19, 2016 | at | Wabash College | L | |||||||||||||
% | Mar 29, 2016 | at | Wittenberg | W | ||||||||||||
%* | Apr 03, 2016 | at | John Carroll | L | ||||||||||||
% | Apr 11, 2016 | at | #18 Kenyon College | L | ||||||||||||
* | Apr 13, 2016 | at | Muskingum | W | ||||||||||||
%* | Apr 16, 2016 | MOUNT UNION | W | |||||||||||||
% | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | L | ||||||||||||
%* | Apr 19, 2016 | at | Marietta College | W | ||||||||||||
%* | Apr 21, 2016 | OTTERBEIN UNIVERSITY | L | |||||||||||||
%* | Apr 23, 2016 | at | Baldwin Wallace | L | ||||||||||||
%* | Apr 25, 2016 | at | Heidelberg | W | ||||||||||||
%* | Apr 30, 2016 | OHIO NORTHERN MEN | W | |||||||||||||
% | May 03, 2016 | MOUNT UNION | W | |||||||||||||
% | May 06, 2016 | vs | John Carroll | L |
Schedule legend |