Dale Booher |
Luke Buchanan |
G. DiMichaelangelo |
S. DiMichaelangelo |
Jesse Faulkner |
Jared Judson |
C.J. Martin |
John Roberts |
Stefn Sandberg |
Beau Streety |
Hunter Walker |
Dale Booher |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 14, 2015 | GROVE CITY | Zack Sprunger | Won 6-3, 6-4 | |||
Sep 16, 2015 | at | Denison | Jamie McDonald | Lost 0-6, 0-6 | |||
% | Sep 19, 2015 | ADRIAN COLLEGE | Alex Amos | Won 6-3, 6-2 | |||
% | Feb 13, 2016 | at | Ohio Wesleyan | Jakraraj Rungaseng | Lost 5-7, 7-6 (7-2), 5-10 | ||
Mar 01, 2016 | vs | ASA-Miami | Mattheus Veltri | Lost 2-6, 4-6 | |||
Mar 02, 2016 | vs | Augustana | Pohl, Eric | Lost 1-6, 0-6 | |||
Mar 02, 2016 | vs | Rose-Hulman | Brandon Benedict | Lost 6-7 (0-6), 3-6 | |||
Mar 05, 2016 | vs | Ave Maria | Elias Zaghra | Lost 3-6, 0-6 | |||
Mar 05, 2016 | vs | Clark | Fernando Pinoargote | Won 6-2, 6-2 | |||
% | Mar 19, 2016 | at | Franklin | Ethan Caldwell | Won 6-1, 6-3 | ||
Mar 19, 2016 | at | Wabash College | William Reifeis | Lost 3-6, 1-6 | |||
% | Mar 29, 2016 | at | Wittenberg | Luke Minard | Won 6-4, 6-1 | ||
%* | Apr 03, 2016 | at | John Carroll | David Sinense | Lost 1-6, 3-6 | ||
% | Apr 11, 2016 | at | #18 Kenyon College | Nicholas Paolucci | Lost 0-6, 0-6 | ||
* | Apr 13, 2016 | at | Muskingum | Trayton McHale | Won 6-0, 6-0 | ||
%* | Apr 16, 2016 | MOUNT UNION | Jeff Williams | Lost 7-5, 5-7, 10-12 | |||
% | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | Louis Stuerke | Lost 0-6, 0-6 | ||
%* | Apr 19, 2016 | at | Marietta College | Tanner Sigman | Won 6-1, 6-0 | ||
%* | Apr 21, 2016 | OTTERBEIN UNIVERSITY | Ben Keen | Won 6-3, 6-0 | |||
%* | Apr 23, 2016 | at | Baldwin Wallace | Kyle Patterson | Lost 4-6, 0-6 | ||
%* | Apr 25, 2016 | at | Heidelberg | Benjamin Moore | Won 6-3, 6-2 | ||
%* | Apr 30, 2016 | OHIO NORTHERN MEN | Tim Kargl | Won 7-6 (7-0), 6-3 | |||
% | May 03, 2016 | MOUNT UNION | Jeff Williams | - unfinished | |||
% | May 06, 2016 | vs | John Carroll | David Sinense | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 14, 2015 | GROVE CITY | Jon Graber / Zack Sprunger | Lost 7-9 / Luke Buchanan | |||
Sep 16, 2015 | at | Denison | Jack O'Koniewski / Blake Burstein | Lost 4-8 / Jesse Faulkner | |||
% | Sep 19, 2015 | ADRIAN COLLEGE | Troy Gargrave / Alex Amos | Won 8-5 / Jesse Faulkner | |||
% | Feb 13, 2016 | at | Ohio Wesleyan | Noah Santiago / Jacob Volbers | Lost 6-8 / G. DiMichaelangelo | ||
Mar 01, 2016 | vs | ASA-Miami | Aleksa Milojica / Luis Espinoza | Lost 4-8 / Luke Buchanan | |||
Mar 02, 2016 | vs | Augustana | Totten, Samuel / Pohl, Eric | Lost 3-8 / Luke Buchanan | |||
Mar 02, 2016 | vs | Rose-Hulman | Brandon Benedict / Georges Adam | Won 8-6 / Luke Buchanan | |||
Mar 05, 2016 | vs | Ave Maria | Zachary Sadusky / TJ Fischer | Lost 4-8 / S. DiMichaelangelo | |||
Mar 05, 2016 | vs | Clark | Jimmy Keogh / Jacob Malicky | Won 8-3 / S. DiMichaelangelo | |||
% | Mar 19, 2016 | at | Franklin | Dan Hicks / Nathan Beasley | Won 8-0 / G. DiMichaelangelo | ||
Mar 19, 2016 | at | Wabash College | Michael Makio / William Reifeis | Lost 3-8 / Jared Judson | |||
% | Mar 29, 2016 | at | Wittenberg | Timmy McNulty / Luke Minard | Won 8-4 / Jared Judson | ||
%* | Apr 03, 2016 | at | John Carroll | Jad Abdul-Aal / David Sinense | Lost 3-8 / Jared Judson | ||
% | Apr 11, 2016 | at | #18 Kenyon College | Nicholas Paolucci / Mike Roberts | Lost 1-8 / G. DiMichaelangelo | ||
* | Apr 13, 2016 | at | Muskingum | Trayton McHale / Paul Van Horn | Won 8-0 / G. DiMichaelangelo | ||
%* | Apr 16, 2016 | MOUNT UNION | Rob DeMarco / Jeff Williams | Lost 4-8 / G. DiMichaelangelo | |||
% | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | CJ Krimbill / Louis Stuerke | Lost 1-8 / G. DiMichaelangelo | ||
%* | Apr 19, 2016 | at | Marietta College | Shane Spencer / Andrew Stone | Won 8-1 / G. DiMichaelangelo | ||
%* | Apr 21, 2016 | OTTERBEIN UNIVERSITY | Will Willson / Ben Keen | Lost 6-8 / G. DiMichaelangelo | |||
%* | Apr 23, 2016 | at | Baldwin Wallace | Peter Harris / Doug Ganim | Lost 4-8 / G. DiMichaelangelo | ||
%* | Apr 25, 2016 | at | Heidelberg | Jonathan Long / Benjamin Moore | Won 8-0 / G. DiMichaelangelo | ||
%* | Apr 30, 2016 | OHIO NORTHERN MEN | John Mostowy / Tim Kargl | Lost 2-8 / G. DiMichaelangelo | |||
% | May 03, 2016 | MOUNT UNION | Bryce Payne / Tyler Tareshawty | Won 8-1 / S. DiMichaelangelo | |||
% | May 06, 2016 | vs | John Carroll | Tyler Cole / Nick Siciliano | Lost 5-8 / S. DiMichaelangelo |
Luke Buchanan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 14, 2015 | GROVE CITY | Jon Graber | Won 6-0, 6-0 | |||
Sep 16, 2015 | at | Denison | Jackson O'GormanBean | Won 6-2, 6-4 | |||
% | Sep 19, 2015 | ADRIAN COLLEGE | Joey Loselle | Won 3-6, 6-1, 7-6 | |||
% | Feb 13, 2016 | at | Ohio Wesleyan | Shouta Fukamachi | Lost 3-6, 2-6 | ||
Mar 01, 2016 | vs | ASA-Miami | Aleksa Milojica | Lost 3-6, 1-6 | |||
Mar 02, 2016 | vs | Augustana | Totten, Samuel | Lost 1-6, 1-6 | |||
Mar 02, 2016 | vs | Rose-Hulman | Georges Adam | Lost 5-7, 3-6 | |||
Mar 05, 2016 | vs | Ave Maria | David Zuleta | Lost 3-6, 3-6 | |||
Mar 05, 2016 | vs | Clark | Andrey Samodaev | Won 6-1, 6-1 | |||
% | Mar 19, 2016 | at | Franklin | Alex Hammer | Won 2-6, 6-0, 10-6 | ||
Mar 19, 2016 | at | Wabash College | Michael Makio | Lost 4-6, 0-6 | |||
% | Mar 29, 2016 | at | Wittenberg | Matt Arroyo | Won 6-4, 6-1 | ||
%* | Apr 03, 2016 | at | John Carroll | Jad Abdul-Aal | Lost 2-6, 0-6 | ||
% | Apr 11, 2016 | at | #18 Kenyon College | Sam Geier | Lost 0-6, 1-6 | ||
* | Apr 13, 2016 | at | Muskingum | Levi Hall | Won 6-0, 6-0 | ||
%* | Apr 16, 2016 | MOUNT UNION | Rob DeMarco | Lost 6-7, 6-4, 7-10 | |||
% | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | CJ Krimbill | Lost 1-6, 0-6 | ||
%* | Apr 23, 2016 | at | Baldwin Wallace | Peter Harris | Lost 1-6, 1-6 | ||
%* | Apr 25, 2016 | at | Heidelberg | Jonathan Long | Won 6-0, 6-0 | ||
%* | Apr 30, 2016 | OHIO NORTHERN MEN | John Mostowy | Won 6-4, 6-3 | |||
% | May 03, 2016 | MOUNT UNION | Rob DeMarco | Lost 4-6, 2-6 | |||
% | May 06, 2016 | vs | John Carroll | Jad Abdul-Aal | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 14, 2015 | GROVE CITY | Jon Graber / Zack Sprunger | Lost 7-9 / Dale Booher | |||
Sep 16, 2015 | at | Denison | Jackson O'GormanBean / Kevin Brown | Lost 4-8 / C.J. Martin | |||
% | Sep 19, 2015 | ADRIAN COLLEGE | Joey Loselle / Michael Mertz | Won 9-7 / C.J. Martin | |||
% | Feb 13, 2016 | at | Ohio Wesleyan | Shouta Fukamachi / Jakraraj Rungaseng | Lost 1-8 / C.J. Martin | ||
Mar 01, 2016 | vs | ASA-Miami | Aleksa Milojica / Luis Espinoza | Lost 4-8 / Dale Booher | |||
Mar 02, 2016 | vs | Augustana | Totten, Samuel / Pohl, Eric | Lost 3-8 / Dale Booher | |||
Mar 02, 2016 | vs | Rose-Hulman | Brandon Benedict / Georges Adam | Won 8-6 / Dale Booher | |||
Mar 05, 2016 | vs | Ave Maria | David Zuleta / Brian Schmidt | Lost 6-8 / Jared Judson | |||
Mar 05, 2016 | vs | Clark | Fernando Pinoargote / Spencer Pinkney | Won 8-4 / Jared Judson | |||
% | Mar 19, 2016 | at | Franklin | Kyle Sauley / Dean Elrod | Won 8-1 / C.J. Martin | ||
Mar 19, 2016 | at | Wabash College | George Go III / Jordan Greenwell | Won 8-5 / S. DiMichaelangelo | |||
% | Mar 29, 2016 | at | Wittenberg | Dennis Gleason / Sean Munson | Won 8-1 / S. DiMichaelangelo | ||
%* | Apr 03, 2016 | at | John Carroll | Dillon O'Brien / Scott Adsit | Lost 4-8 / G. DiMichaelangelo | ||
% | Apr 11, 2016 | at | #18 Kenyon College | Weston Noall / Ben Gelfand | Won 8-6 / Jared Judson | ||
* | Apr 13, 2016 | at | Muskingum | Gene Montgomery / Ben Winland | Won 8-0 / Jared Judson | ||
%* | Apr 16, 2016 | MOUNT UNION | Bryce Payne / Kyle Hicken | Won 8-4 / Jared Judson | |||
% | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | David Zakhodin / John Benedetto | Lost 2-8 / Jared Judson | ||
%* | Apr 19, 2016 | at | Marietta College | Tanner Sigman / Brendan Adkinson | Won 8-3 / Jared Judson | ||
%* | Apr 21, 2016 | OTTERBEIN UNIVERSITY | Derek Krieger / Perry Williams | Won 8-4 / Jared Judson | |||
%* | Apr 23, 2016 | at | Baldwin Wallace | Kevin Fredrick / Matt Harris | Won 8-2 / Jared Judson | ||
%* | Apr 25, 2016 | at | Heidelberg | Paul Claymier / Kyle Simpson | Won 8-0 / Jared Judson | ||
%* | Apr 30, 2016 | OHIO NORTHERN MEN | Daniel Warren / Lance Brown | Won 8-0 / Jared Judson | |||
% | May 03, 2016 | MOUNT UNION | Jackson Schneider / Matt Bringman | Won 8-3 / Jared Judson | |||
% | May 06, 2016 | vs | John Carroll | Scott Adsit / Dillon O'Brien | Won 8-2 / Jared Judson |
G. DiMichaelangelo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2015 | at | Denison | Colin Bahin | Lost 3-6, 0-6 | |||
% | Sep 19, 2015 | ADRIAN COLLEGE | Jeff Sophiea | Lost 3-6, 1-6 | |||
% | Feb 13, 2016 | at | Ohio Wesleyan | P. Alevizopoulos | Lost 1-6, 0-6 | ||
Mar 01, 2016 | vs | ASA-Miami | Lois Castellon | Lost 1-6, 2-6 | |||
Mar 02, 2016 | vs | Augustana | Lenz, Patrick | Lost 1-6, 2-6 | |||
Mar 02, 2016 | vs | Rose-Hulman | Andre Adam | Lost 1-6, 0-6 | |||
Mar 05, 2016 | vs | Ave Maria | Zachary Sadusky | Lost 1-6, 0-6 | |||
Mar 05, 2016 | vs | Clark | Teodor Nicola | Lost 6-7 (0-4), 1-6 | |||
Mar 19, 2016 | at | Wabash College | Kirill Ivashchenko | Lost 0-6, 1-6 | |||
% | Mar 29, 2016 | at | Wittenberg | Akbar Tiwana | Won 6-1, 6-1 | ||
%* | Apr 03, 2016 | at | John Carroll | Alex Guthrie | Lost 1-6, 2-6 | ||
%* | Apr 25, 2016 | at | Heidelberg | Dan Driscoll | Won 6-1, 6-1 | ||
%* | Apr 30, 2016 | OHIO NORTHERN MEN | Nathan Knodel | Won 6-2, 6-2 | |||
% | May 03, 2016 | MOUNT UNION | Bryce Payne | Won 6-3, 6-2 | |||
% | May 06, 2016 | vs | John Carroll | Tyler Cole | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 13, 2016 | at | Ohio Wesleyan | Noah Santiago / Jacob Volbers | Lost 6-8 / Dale Booher | ||
Mar 01, 2016 | vs | ASA-Miami | Evangelista / Lois Castellon | Lost 2-8 / C.J. Martin | |||
Mar 02, 2016 | vs | Augustana | Schoeck, Austin / Woolf, Connor | Lost 0-8 / C.J. Martin | |||
Mar 02, 2016 | vs | Rose-Hulman | Matt Conrad / Joe Kendall | Lost 6-8 / S. DiMichaelangelo | |||
Mar 05, 2016 | vs | Clark | Lenny Siegel / Ian Levy | Lost 6-8 / C.J. Martin | |||
% | Mar 19, 2016 | at | Franklin | Dan Hicks / Nathan Beasley | Won 8-0 / Dale Booher | ||
%* | Apr 03, 2016 | at | John Carroll | Dillon O'Brien / Scott Adsit | Lost 4-8 / Luke Buchanan | ||
% | Apr 11, 2016 | at | #18 Kenyon College | Nicholas Paolucci / Mike Roberts | Lost 1-8 / Dale Booher | ||
* | Apr 13, 2016 | at | Muskingum | Trayton McHale / Paul Van Horn | Won 8-0 / Dale Booher | ||
%* | Apr 16, 2016 | MOUNT UNION | Rob DeMarco / Jeff Williams | Lost 4-8 / Dale Booher | |||
% | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | CJ Krimbill / Louis Stuerke | Lost 1-8 / Dale Booher | ||
%* | Apr 19, 2016 | at | Marietta College | Shane Spencer / Andrew Stone | Won 8-1 / Dale Booher | ||
%* | Apr 21, 2016 | OTTERBEIN UNIVERSITY | Will Willson / Ben Keen | Lost 6-8 / Dale Booher | |||
%* | Apr 23, 2016 | at | Baldwin Wallace | Peter Harris / Doug Ganim | Lost 4-8 / Dale Booher | ||
%* | Apr 25, 2016 | at | Heidelberg | Jonathan Long / Benjamin Moore | Won 8-0 / Dale Booher | ||
%* | Apr 30, 2016 | OHIO NORTHERN MEN | John Mostowy / Tim Kargl | Lost 2-8 / Dale Booher |
S. DiMichaelangelo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 01, 2016 | vs | ASA-Miami | Pedro Ribes | Lost 6-0, 1-6, 0-1 (0-6) | |||
Mar 02, 2016 | vs | Augustana | Elsey, Jonathon | Lost 6-2, 6-7, 0-1 (0-10) | |||
Mar 05, 2016 | vs | Clark | Mateo Gomez | Won 6-2, 2-6, 1-0 (4-0) | |||
% | Mar 19, 2016 | at | Franklin | Kyle Sauley | Won 6-2, 6-4 | ||
% | Apr 11, 2016 | at | #18 Kenyon College | Pete Dakich | Lost 0-6, 1-6 | ||
* | Apr 13, 2016 | at | Muskingum | Ben Winland | Won 6-0, 6-0 | ||
% | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | John Benedetto | Lost 0-6, 1-6 | ||
%* | Apr 19, 2016 | at | Marietta College | Andrew Stone | Won 6-3, 6-1 | ||
%* | Apr 21, 2016 | OTTERBEIN UNIVERSITY | Tyler Wharton | Lost 1-6, 0-6 | |||
%* | Apr 23, 2016 | at | Baldwin Wallace | Dominic Polifrone | Lost 1-6, 0-6 | ||
%* | Apr 25, 2016 | at | Heidelberg | Kyle Simpson | Won 4-6, 6-0, 10-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 02, 2016 | vs | Rose-Hulman | Matt Conrad / Joe Kendall | Lost 6-8 / G. DiMichaelangelo | |||
Mar 05, 2016 | vs | Ave Maria | Zachary Sadusky / TJ Fischer | Lost 4-8 / Dale Booher | |||
Mar 05, 2016 | vs | Clark | Jimmy Keogh / Jacob Malicky | Won 8-3 / Dale Booher | |||
% | Mar 19, 2016 | at | Franklin | Alex Hammer / Ethan Caldwell | Lost 2-8 / Jared Judson | ||
Mar 19, 2016 | at | Wabash College | George Go III / Jordan Greenwell | Won 8-5 / Luke Buchanan | |||
% | Mar 29, 2016 | at | Wittenberg | Dennis Gleason / Sean Munson | Won 8-1 / Luke Buchanan | ||
% | May 03, 2016 | MOUNT UNION | Bryce Payne / Tyler Tareshawty | Won 8-1 / Dale Booher | |||
% | May 06, 2016 | vs | John Carroll | Tyler Cole / Nick Siciliano | Lost 5-8 / Dale Booher |
Jesse Faulkner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 14, 2015 | GROVE CITY | Miguel Esteban Diaz | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 14, 2015 | GROVE CITY | Jason Wichert / Miguel Esteban Diaz | Won 8-2 / C.J. Martin | |||
Sep 16, 2015 | at | Denison | Jack O'Koniewski / Blake Burstein | Lost 4-8 / Dale Booher | |||
% | Sep 19, 2015 | ADRIAN COLLEGE | Troy Gargrave / Alex Amos | Won 8-5 / Dale Booher |
Jared Judson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 14, 2015 | GROVE CITY | Nathan Roberts | Won 5-7, 6-2, 4-0 | |||
Sep 16, 2015 | at | Denison | Kevin Brown | Lost 1-6, 1-6 | |||
% | Sep 19, 2015 | ADRIAN COLLEGE | Brandon Brom | Won 7-6, 6-3 | |||
% | Feb 13, 2016 | at | Ohio Wesleyan | Jack Hibbard | Lost 2-6, 3-6 | ||
Mar 01, 2016 | vs | ASA-Miami | Pablo Garcia | Lost 4-6, 3-6 | |||
Mar 02, 2016 | vs | Rose-Hulman | Matt Conrad | Won 4-6, 6-3, 1-0 (8-0) | |||
Mar 05, 2016 | vs | Clark | Lenny Siegel | Lost 4-6, 6-4, 0-1 (0-8) | |||
Mar 19, 2016 | at | Wabash College | Mazin Hakim | Won 7-6 (9-7), 6-4 | |||
% | Mar 29, 2016 | at | Wittenberg | Dennis Gleason | Won 6-1, 4-6, 6-3 | ||
%* | Apr 03, 2016 | at | John Carroll | Scott Adsit | Lost 2-6, 4-6 | ||
% | Apr 11, 2016 | at | #18 Kenyon College | Peter Hazlett | Lost 1-6, 1-6 | ||
* | Apr 13, 2016 | at | Muskingum | Nicolas Montero | Won 6-0, 6-0 | ||
%* | Apr 16, 2016 | MOUNT UNION | Kyle Hicken | Won 6-3, 6-4 | |||
% | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | David Zakhodin | Lost 1-6, 0-6 | ||
%* | Apr 19, 2016 | at | Marietta College | Brendan Adkinson | Won 6-0, 6-0 | ||
%* | Apr 21, 2016 | OTTERBEIN UNIVERSITY | Perry Williams | Won 6-2, 6-0 | |||
%* | Apr 23, 2016 | at | Baldwin Wallace | Nathan Katz | Lost 3-6, 5-7 | ||
%* | Apr 25, 2016 | at | Heidelberg | Paul Claymier | Won 6-0, 6-0 | ||
%* | Apr 30, 2016 | OHIO NORTHERN MEN | Daniel Warren | Won 6-2, 6-3 | |||
% | May 03, 2016 | MOUNT UNION | Scott Fletcher | Won 6-1, 6-0 | |||
% | May 06, 2016 | vs | John Carroll | Scott Adsit | - 7-5, 0-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 14, 2015 | GROVE CITY | Nathan Roberts / Jon Fleet | Won 8-2 / Beau Streety | |||
Sep 16, 2015 | at | Denison | John Armstrong / Colin Bahin | Lost 3-8 / Beau Streety | |||
% | Sep 19, 2015 | ADRIAN COLLEGE | Brandon Brom / Jeff Sophiea | Won 8-4 / Beau Streety | |||
% | Feb 13, 2016 | at | Ohio Wesleyan | Jack Hibbard / Alex Lutz | Won 9-8 (7-5) / Beau Streety | ||
Mar 01, 2016 | vs | ASA-Miami | Pablo Garcia / Mattheus Veltri | Lost 1-8 / John Roberts | |||
Mar 02, 2016 | vs | Rose-Hulman | Andre Adam / Cam Metzger | Lost 1-8 / C.J. Martin | |||
Mar 05, 2016 | vs | Ave Maria | David Zuleta / Brian Schmidt | Lost 6-8 / Luke Buchanan | |||
Mar 05, 2016 | vs | Clark | Fernando Pinoargote / Spencer Pinkney | Won 8-4 / Luke Buchanan | |||
% | Mar 19, 2016 | at | Franklin | Alex Hammer / Ethan Caldwell | Lost 2-8 / S. DiMichaelangelo | ||
Mar 19, 2016 | at | Wabash College | Michael Makio / William Reifeis | Lost 3-8 / Dale Booher | |||
% | Mar 29, 2016 | at | Wittenberg | Timmy McNulty / Luke Minard | Won 8-4 / Dale Booher | ||
%* | Apr 03, 2016 | at | John Carroll | Jad Abdul-Aal / David Sinense | Lost 3-8 / Dale Booher | ||
% | Apr 11, 2016 | at | #18 Kenyon College | Weston Noall / Ben Gelfand | Won 8-6 / Luke Buchanan | ||
* | Apr 13, 2016 | at | Muskingum | Gene Montgomery / Ben Winland | Won 8-0 / Luke Buchanan | ||
%* | Apr 16, 2016 | MOUNT UNION | Bryce Payne / Kyle Hicken | Won 8-4 / Luke Buchanan | |||
% | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | David Zakhodin / John Benedetto | Lost 2-8 / Luke Buchanan | ||
%* | Apr 19, 2016 | at | Marietta College | Tanner Sigman / Brendan Adkinson | Won 8-3 / Luke Buchanan | ||
%* | Apr 21, 2016 | OTTERBEIN UNIVERSITY | Derek Krieger / Perry Williams | Won 8-4 / Luke Buchanan | |||
%* | Apr 23, 2016 | at | Baldwin Wallace | Kevin Fredrick / Matt Harris | Won 8-2 / Luke Buchanan | ||
%* | Apr 25, 2016 | at | Heidelberg | Paul Claymier / Kyle Simpson | Won 8-0 / Luke Buchanan | ||
%* | Apr 30, 2016 | OHIO NORTHERN MEN | Daniel Warren / Lance Brown | Won 8-0 / Luke Buchanan | |||
% | May 03, 2016 | MOUNT UNION | Jackson Schneider / Matt Bringman | Won 8-3 / Luke Buchanan | |||
% | May 06, 2016 | vs | John Carroll | Scott Adsit / Dillon O'Brien | Won 8-2 / Luke Buchanan |
C.J. Martin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 14, 2015 | GROVE CITY | Jon Fleet | Won 6-2, 6-2 | |||
Sep 16, 2015 | at | Denison | Jack O'Koniewski | Lost 3-6, 4-6 | |||
% | Sep 19, 2015 | ADRIAN COLLEGE | Michael Mertz | Lost 1-6, 5-7 | |||
% | Feb 13, 2016 | at | Ohio Wesleyan | Elliot Garwood | Lost 2-6, 1-6 | ||
Mar 01, 2016 | vs | ASA-Miami | Luis Espinoza | Won 7-5, 6-3 | |||
Mar 02, 2016 | vs | Augustana | Morkin, Jack | Lost 7-5, 2-6, 0-1 (0-7) | |||
Mar 02, 2016 | vs | Rose-Hulman | Cam Metzger | Lost 5-7, 3-6 | |||
Mar 05, 2016 | vs | Ave Maria | Brian Schmidt | Lost 5-7, 1-6 | |||
Mar 05, 2016 | vs | Clark | Spencer Pinkney | Lost 3-6, 3-6 | |||
% | Mar 19, 2016 | at | Franklin | Dean Elrod | Won 6-0, 6-0 | ||
Mar 19, 2016 | at | Wabash College | Jordan Greenwell | Lost 6-0, 0-6, 0-6 | |||
% | Mar 29, 2016 | at | Wittenberg | Timmy McNulty | Lost 4-6, 6-4, 2-6 | ||
%* | Apr 03, 2016 | at | John Carroll | Nick Siciliano | Won 4-6, 6-3, 1-0 (10-6) | ||
% | Apr 11, 2016 | at | #18 Kenyon College | Mike Roberts | Lost 1-6, 1-6 | ||
* | Apr 13, 2016 | at | Muskingum | Gene Montgomery | Won 6-0, 6-0 | ||
% | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | Freddy Daum | Lost 6-3, 4-6, 4-10 | ||
%* | Apr 23, 2016 | at | Baldwin Wallace | Doug Ganim | Lost 3-6, 3-6 | ||
%* | Apr 25, 2016 | at | Heidelberg | Tyler Flickinger | Won 6-4, 6-4 | ||
%* | Apr 30, 2016 | OHIO NORTHERN MEN | David Hayman | Won 6-1, 6-0 | |||
% | May 03, 2016 | MOUNT UNION | Tyler Tareshawty | Won 6-2, 6-1 | |||
% | May 06, 2016 | vs | John Carroll | Nick Siciliano | - 2-6, 3-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 14, 2015 | GROVE CITY | Jason Wichert / Miguel Esteban Diaz | Won 8-2 / Jesse Faulkner | |||
Sep 16, 2015 | at | Denison | Jackson O'GormanBean / Kevin Brown | Lost 4-8 / Luke Buchanan | |||
% | Sep 19, 2015 | ADRIAN COLLEGE | Joey Loselle / Michael Mertz | Won 9-7 / Luke Buchanan | |||
% | Feb 13, 2016 | at | Ohio Wesleyan | Shouta Fukamachi / Jakraraj Rungaseng | Lost 1-8 / Luke Buchanan | ||
Mar 01, 2016 | vs | ASA-Miami | Evangelista / Lois Castellon | Lost 2-8 / G. DiMichaelangelo | |||
Mar 02, 2016 | vs | Augustana | Schoeck, Austin / Woolf, Connor | Lost 0-8 / G. DiMichaelangelo | |||
Mar 02, 2016 | vs | Rose-Hulman | Andre Adam / Cam Metzger | Lost 1-8 / Jared Judson | |||
Mar 05, 2016 | vs | Clark | Lenny Siegel / Ian Levy | Lost 6-8 / G. DiMichaelangelo | |||
% | Mar 19, 2016 | at | Franklin | Kyle Sauley / Dean Elrod | Won 8-1 / Luke Buchanan | ||
Mar 19, 2016 | at | Wabash College | Mazin Hakim / Kirill Ivashchenko | Won 8-4 / Beau Streety | |||
% | Mar 29, 2016 | at | Wittenberg | Matt Arroyo / Akbar Tiwana | Won 8-3 / Beau Streety | ||
%* | Apr 03, 2016 | at | John Carroll | Nick Siciliano / Tyler Cole | Lost 4-8 / Beau Streety | ||
% | Apr 11, 2016 | at | #18 Kenyon College | Michael Liu / Sam Geier | Lost 1-8 / Beau Streety | ||
* | Apr 13, 2016 | at | Muskingum | Rio Hosoi / Nicolas Montero | Won 8-0 / Beau Streety | ||
% | Apr 17, 2016 | at | #6 Case Western Reserve Univ. | James Fojtasek / Phil Gruber | Lost 1-8 / Beau Streety | ||
%* | Apr 19, 2016 | at | Marietta College | Alex Schaeffer / Muhammad Kingson | Won 8-0 / Beau Streety | ||
%* | Apr 21, 2016 | OTTERBEIN UNIVERSITY | David Seckel / Zach McDivitt | Won 9-7 / Beau Streety | |||
%* | Apr 23, 2016 | at | Baldwin Wallace | Kyle Patterson / Dominic Polifrone | Lost 4-8 / Beau Streety | ||
%* | Apr 25, 2016 | at | Heidelberg | Tyler Flickinger / Dan Driscoll | Won 8-1 / Beau Streety | ||
%* | Apr 30, 2016 | OHIO NORTHERN MEN | Alex Genbauffe / David Hayman | Won 8-5 / Beau Streety | |||
% | May 03, 2016 | MOUNT UNION | Rob DeMarco / Jeff Williams | Lost 4-8 / Beau Streety | |||
% | May 06, 2016 | vs | John Carroll | Jad Abdul-Aal / David Sinense | Lost 3-8 / Beau Streety |
John Roberts |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 02, 2016 | vs | Augustana | Prabhakar, Nicholas | Won 6-1, 5-7, 1-0 (7-0) | |||
