Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | Sep 17, 2014 | MOUNT ST. JOSEPH UNIVERSITY | W | |||||||||||||
Sep 19, 2014 | TRINE | W | ||||||||||||||
Sep 22, 2014 | at | Grove City | W | |||||||||||||
Feb 23, 2015 | vs | Webber International | L | |||||||||||||
Feb 24, 2015 | vs | Chestnut Hill College | L | |||||||||||||
% | Mar 13, 2015 | vs | Earlham College | W | ||||||||||||
% | 3/21/2015 | at | Wabash College | L | ||||||||||||
Mar 21, 2015 | vs | Hanover | W | |||||||||||||
%* | Mar 25, 2015 | OTTERBEIN | W | |||||||||||||
%* | Apr 01, 2015 | MUSKINGUM | W | |||||||||||||
% | Apr 10, 2015 | WAYNESBURG | W | |||||||||||||
%* | Apr 11, 2015 | at | Mount Union | W | ||||||||||||
%* | Apr 18, 2015 | JOHN CARROLL | L | |||||||||||||
%* | Apr 20, 2015 | MARIETTA COLLEGE | W | |||||||||||||
* | Apr 22, 2015 | at | Heidelberg University | W | ||||||||||||
%* | Apr 24, 2015 | BALDWIN WALLACE | W | |||||||||||||
%* | Apr 25, 2015 | at | Ohio Northern men | W | ||||||||||||
% | Apr 28, 2015 | OHIO NORTHERN MEN | W | |||||||||||||
#% | May 1, 2015 | vs | Otterbein | L |
Schedule legend |