# 9 Adam Scherman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  at Kenyon College   11-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1-2  0-0.0  
Feb 28, 2018  DEPAUW   14-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  3-13  0-0.0  
Mar 14, 2018  WITTENBERG   9-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 17, 2018  ALMA   13-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2018  at Grove City   12-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-2  0-0.0  
Apr 11, 2018  at Muskingum   24-3  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Apr 21, 2018  at Heidelberg   21-4  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-3  1-0.5  
Apr 25, 2018  WILMINGTON   28-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1-3  1-0.5  
Totals     132-58  8  0  0  0  0  0  .000  0  .000  0  0  0  3  0  0  5-23  2-1.0  

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.217
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0