#51 Ed Carroll  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 17, 2018  ALMA   13-6  *  *  1  0  1  5  .200  2  .400  0  1  0  3  2  0  0-0  0-0.0  
Mar 24, 2018  at John Carroll   9-13  *  *  0  0  0  1  .167  0  .333  0  0  0  2  0  1  0-0  0-0.0  
Apr 11, 2018  at Muskingum   24-3  *    1  0  1  3  .222  2  .444  0  0  0  1  0  1  0-0  0-0.0  
Apr 14, 2018  MOUNT UNION   19-6  *    0  0  0  1  .200  1  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2018  at Heidelberg   21-4  *    1  0  1  4  .214  2  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 25, 2018  WILMINGTON   28-4  *    0  0  0  0  .214  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Totals     114-36  6  2  3  0  3  14  .214  7  .500  0  1  0  6  2  2  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 2.33
Goals per game: 0.50
Assists per game: 0.00
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0