#50 Barrett Naugle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | at Kenyon College | 11-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Feb 28, 2018 | DEPAUW | 14-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1.0 |
Mar 07, 2018 | at College of Wooster | 10-14 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Mar 14, 2018 | WITTENBERG | 9-10 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Mar 17, 2018 | ALMA | 13-6 | * | * | 2 | 0 | 2 | 6 | .400 | 3 | .500 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
3/21/2018 | at Transylvania | 12-6 | * | * | 1 | 1 | 2 | 2 | .417 | 1 | .500 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
Mar 24, 2018 | at John Carroll | 9-13 | * | * | 2 | 0 | 2 | 3 | .467 | 2 | .533 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
Mar 30, 2018 | at Otterbein University | 15-13 | * | * | 0 | 0 | 0 | 1 | .438 | 1 | .562 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 04, 2018 | at Grove City | 12-6 | * | * | 0 | 1 | 1 | 5 | .333 | 4 | .619 | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 1-0.5 |
Apr 07, 2018 | BALDWIN WALLACE | 14-15 | * | * | 3 | 1 | 4 | 7 | .357 | 4 | .607 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Muskingum | 24-3 | * | * | 1 | 1 | 2 | 4 | .344 | 3 | .625 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
Apr 14, 2018 | MOUNT UNION | 19-6 | * | * | 1 | 1 | 2 | 5 | .324 | 4 | .649 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1-0.5 |
Apr 21, 2018 | at Heidelberg | 21-4 | * | * | 3 | 0 | 3 | 6 | .349 | 4 | .651 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 25, 2018 | WILMINGTON | 28-4 | * | 2 | 0 | 2 | 4 | .362 | 4 | .681 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 | |
Apr 28, 2018 | OHIO NORTHERN | 10-11 | * | * | 0 | 1 | 1 | 1 | .354 | 1 | .688 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-2.0 |
May 02, 2018 | at John Carroll | 6-19 | * | * | 0 | 0 | 0 | 2 | .340 | 0 | .660 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 227-155 | 16 | 15 | 17 | 6 | 23 | 50 | .340 | 33 | .660 | 0 | 0 | 0 | 32 | 15 | 12 | 0-0 | 6-6.0 |
Per-game summary |
Games played: 16 Shots per game: 3.12 Goals per game: 1.06 Assists per game: 0.38 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |