# 5 Josh Glaser  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  at Kenyon College   11-14  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Feb 28, 2018  DEPAUW   14-11  *  *  1  0  1  2  .333  1  .333  0  0  0  2  2  1  0-0  0-0.0  
Mar 07, 2018  at College of Wooster   10-14  *    0  0  0  0  .333  0  .333  0  0  0  1  0  0  0-0  0-0.0  
Mar 14, 2018  WITTENBERG   9-10  *    0  0  0  6  .111  5  .667  0  0  0  2  1  1  0-0  0-0.0  
Mar 17, 2018  ALMA   13-6  *    0  2  2  1  .100  1  .700  0  0  0  3  0  1  0-0  1-0.5  
3/21/2018   at Transylvania   12-6  *    0  0  0  2  .083  0  .583  0  0  0  1  1  0  0-0  0-0.0  
Mar 24, 2018  at John Carroll   9-13  *    0  1  1  1  .077  0  .538  0  0  0  1  0  1  0-0  0-0.0  
Mar 30, 2018  at Otterbein University  15-13  *    2  1  3  3  .188  3  .625  0  1  0  4  1  0  0-0  1-0.5  
Apr 04, 2018  at Grove City   12-6  *    0  0  0  0  .188  0  .625  0  0  0  0  0  0  0-0  0-0.0  
Apr 07, 2018  BALDWIN WALLACE   14-15  *    0  0  0  0  .188  0  .625  0  0  0  1  2  0  0-0  0-0.0  
Apr 11, 2018  at Muskingum   24-3  *    0  0  0  1  .176  1  .647  0  0  0  1  1  1  0-0  0-0.0  
Apr 14, 2018  MOUNT UNION   19-6  *    0  0  0  2  .158  0  .579  0  0  0  1  0  1  0-0  0-0.0  
Apr 21, 2018  at Heidelberg   21-4  *    1  0  1  4  .174  2  .565  0  0  0  1  1  0  0-0  0-0.0  
Apr 25, 2018  WILMINGTON   28-4  *    1  0  1  1  .208  1  .583  0  1  0  0  0  2  0-0  0-0.0  
Apr 28, 2018  OHIO NORTHERN   10-11  *    0  0  0  0  .208  0  .583  0  0  0  0  0  0  0-0  1-1.0  
May 02, 2018  at John Carroll   6-19  *    0  1  1  1  .200  1  .600  0  0  0  0  0  0  0-0  0-0.0  
Totals     227-155  16  1  5  5  10  25  .200  15  .600  0  2  0  18  9  8  0-0  3-2.0  

Per-game summary 
Games played: 16
Shots per game: 1.56
Goals per game: 0.31
Assists per game: 0.31
Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0