#44 Ryan Rampi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 07, 2018 | at College of Wooster | 10-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
3/21/2018 | at Transylvania | 12-6 | * | * | 3 | 2 | 5 | 6 | .500 | 3 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 14, 2018 | MOUNT UNION | 19-6 | * | * | 2 | 1 | 3 | 6 | .417 | 4 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 25, 2018 | WILMINGTON | 28-4 | * | 3 | 1 | 4 | 6 | .444 | 5 | .667 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 | |
Apr 28, 2018 | OHIO NORTHERN | 10-11 | * | * | 1 | 0 | 1 | 1 | .474 | 1 | .684 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 79-41 | 5 | 4 | 9 | 4 | 13 | 19 | .474 | 13 | .684 | 0 | 0 | 0 | 1 | 4 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 3.80 Goals per game: 1.80 Assists per game: 0.80 Points per game: 2.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |