#42 C.J. Hughes |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | at Kenyon College | 11-14 | * | * | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2-1.0 |
Feb 28, 2018 | DEPAUW | 14-11 | * | * | 3 | 3 | 6 | 11 | .278 | 8 | .667 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
Mar 07, 2018 | at College of Wooster | 10-14 | * | * | 3 | 0 | 3 | 7 | .320 | 6 | .720 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Mar 14, 2018 | WITTENBERG | 9-10 | * | * | 2 | 1 | 3 | 8 | .303 | 3 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
Mar 17, 2018 | ALMA | 13-6 | * | * | 6 | 0 | 6 | 12 | .356 | 6 | .600 | 1 | 1 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
3/21/2018 | at Transylvania | 12-6 | * | * | 3 | 1 | 4 | 9 | .352 | 7 | .630 | 0 | 2 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Mar 24, 2018 | at John Carroll | 9-13 | * | * | 1 | 0 | 1 | 3 | .351 | 2 | .632 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Mar 30, 2018 | at Otterbein University | 15-13 | * | * | 3 | 1 | 4 | 9 | .348 | 6 | .636 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1.0 |
Apr 04, 2018 | at Grove City | 12-6 | * | * | 4 | 3 | 7 | 7 | .370 | 4 | .630 | 1 | 0 | 0 | 4 | 5 | 2 | 0-0 | 1-0.5 |
Apr 07, 2018 | BALDWIN WALLACE | 14-15 | * | * | 1 | 2 | 3 | 9 | .341 | 2 | .585 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Muskingum | 24-3 | * | * | 7 | 3 | 10 | 11 | .376 | 8 | .602 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 14, 2018 | MOUNT UNION | 19-6 | * | * | 4 | 3 | 7 | 13 | .368 | 7 | .594 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 25, 2018 | WILMINGTON | 28-4 | * | 5 | 2 | 7 | 6 | .393 | 5 | .607 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
Apr 28, 2018 | OHIO NORTHERN | 10-11 | * | * | 3 | 0 | 3 | 6 | .398 | 6 | .627 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
May 02, 2018 | at John Carroll | 6-19 | * | * | 1 | 2 | 3 | 7 | .384 | 4 | .624 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
Totals | 206-151 | 15 | 14 | 48 | 22 | 70 | 125 | .384 | 78 | .624 | 5 | 4 | 0 | 28 | 21 | 7 | 0-0 | 10-6.0 |
Per-game summary |
Games played: 15 Shots per game: 8.33 Goals per game: 3.20 Assists per game: 1.47 Points per game: 4.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |