#42 C.J. Hughes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  at Kenyon College   11-14  .286  .571  0-0  2-1.0  
Feb 28, 2018  DEPAUW   14-11  11  .278  .667  0-0  1-0.5  
Mar 07, 2018  at College of Wooster   10-14  .320  .720  0-0  0-0.0  
Mar 14, 2018  WITTENBERG   9-10  .303  .636  0-0  1-0.5  
Mar 17, 2018  ALMA   13-6  12  .356  .600  0-0  0-0.0  
3/21/2018   at Transylvania   12-6  .352  .630  0-0  0-0.0  
Mar 24, 2018  at John Carroll   9-13  .351  .632  0-0  0-0.0  
Mar 30, 2018  at Otterbein University  15-13  .348  .636  0-0  2-1.0  
Apr 04, 2018  at Grove City   12-6  .370  .630  0-0  1-0.5  
Apr 07, 2018  BALDWIN WALLACE   14-15  .341  .585  0-0  0-0.0  
Apr 11, 2018  at Muskingum   24-3  10  11  .376  .602  0-0  0-0.0  
Apr 14, 2018  MOUNT UNION   19-6  13  .368  .594  0-0  0-0.0  
Apr 25, 2018  WILMINGTON   28-4    .393  .607  0-0  1-1.0  
Apr 28, 2018  OHIO NORTHERN   10-11  .398  .627  0-0  1-1.0  
May 02, 2018  at John Carroll   6-19  .384  .624  0-0  1-0.5  
Totals     206-151  15  14  48  22  70  125  .384  78  .624  28  21  0-0  10-6.0  

Per-game summary 
Games played: 15
Shots per game: 8.33
Goals per game: 3.20
Assists per game: 1.47
Points per game: 4.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0