# 4 Talbott Gottwals  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2018  DEPAUW   14-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 07, 2018  at College of Wooster   10-14  *    1  0  1  1  1.000  1  1.000  0  0  0  1  2  0  0-0  0-0.0  
3/21/2018   at Transylvania   12-6  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2018  at John Carroll   9-13  *    1  0  1  1  1.000  1  1.000  0  0  0  0  2  0  0-0  0-0.0  
Mar 30, 2018  at Otterbein University  15-13  *    0  0  0  1  .667  0  .667  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2018  at Grove City   12-6  *    0  0  0  1  .500  0  .500  0  0  0  1  1  0  0-0  0-0.0  
Apr 07, 2018  BALDWIN WALLACE   14-15  *    0  0  0  2  .333  1  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2018  at Muskingum   24-3  *    1  1  2  3  .333  2  .556  0  0  0  2  0  0  0-0  0-0.0  
Apr 14, 2018  MOUNT UNION   19-6  *    0  0  0  0  .333  0  .556  0  0  0  1  0  0  0-0  0-0.0  
Apr 21, 2018  at Heidelberg   21-4  *  *  3  4  7  7  .375  5  .625  0  0  0  0  0  0  0-0  0-0.0  
Apr 25, 2018  WILMINGTON   28-4  *    1  1  2  3  .368  2  .632  0  1  0  0  0  0  0-0  0-0.0  
Apr 28, 2018  OHIO NORTHERN   10-11  *    0  0  0  0  .368  0  .632  0  0  0  0  0  0  0-0  0-0.0  
May 02, 2018  at John Carroll   6-19  *  *  2  0  2  3  .409  2  .636  0  0  0  1  0  0  0-0  0-0.0  
Totals     194-125  13  2  9  6  15  22  .409  14  .636  0  1  0  6  5  0  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 1.69
Goals per game: 0.69
Assists per game: 0.46
Points per game: 1.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0