#37 Johnathan Mundell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | at Kenyon College | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2018 | DEPAUW | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2018 | at College of Wooster | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2018 | WITTENBERG | 9-10 | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2018 | ALMA | 13-6 | * | 1 | 0 | 1 | 4 | .286 | 2 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/21/2018 | at Transylvania | 12-6 | * | 1 | 0 | 1 | 2 | .333 | 2 | .556 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2018 | at John Carroll | 9-13 | * | 0 | 0 | 0 | 1 | .300 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2018 | at Otterbein University | 15-13 | * | 1 | 0 | 1 | 1 | .364 | 1 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2018 | at Grove City | 12-6 | * | 0 | 1 | 1 | 2 | .308 | 1 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | BALDWIN WALLACE | 14-15 | * | 1 | 0 | 1 | 1 | .357 | 1 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2018 | at Muskingum | 24-3 | * | 0 | 0 | 0 | 2 | .312 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | MOUNT UNION | 19-6 | * | 1 | 0 | 1 | 1 | .353 | 1 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2018 | at Heidelberg | 21-4 | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2018 | WILMINGTON | 28-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 28, 2018 | OHIO NORTHERN | 10-11 | * | 0 | 0 | 0 | 1 | .316 | 0 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 02, 2018 | at John Carroll | 6-19 | * | 0 | 0 | 0 | 1 | .300 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 227-155 | 16 | 1 | 6 | 1 | 7 | 20 | .300 | 10 | .500 | 1 | 0 | 0 | 4 | 8 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 1.25 Goals per game: 0.38 Assists per game: 0.06 Points per game: 0.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |