#36 Tyler Faig |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | at Kenyon College | 11-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3-16 | 0-0.0 |
Feb 28, 2018 | DEPAUW | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 0-0.0 | |
Mar 07, 2018 | at College of Wooster | 10-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 13-27 | 0-0.0 |
Mar 14, 2018 | WITTENBERG | 9-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 9-22 | 1-0.5 |
Mar 17, 2018 | ALMA | 13-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 0 | 19-23 | 0-0.0 |
3/21/2018 | at Transylvania | 12-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 14-22 | 0-0.0 |
Mar 24, 2018 | at John Carroll | 9-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 11-23 | 0-0.0 |
Mar 30, 2018 | at Otterbein University | 15-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 0 | 16-32 | 1-0.5 |
Apr 04, 2018 | at Grove City | 12-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5-14 | 0-0.0 |
Apr 07, 2018 | BALDWIN WALLACE | 14-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 0 | 20-32 | 0-0.0 |
Apr 11, 2018 | at Muskingum | 24-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 15-19 | 0-0.0 |
Apr 14, 2018 | MOUNT UNION | 19-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 11-24 | 0-0.0 | |
Apr 21, 2018 | at Heidelberg | 21-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 0 | 11-20 | 0-0.0 |
Apr 25, 2018 | WILMINGTON | 28-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 8-24 | 0-0.0 | |
Apr 28, 2018 | OHIO NORTHERN | 10-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 13-23 | 0-0.0 |
May 02, 2018 | at John Carroll | 6-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 14-26 | 0-0.0 |
Totals | 227-155 | 16 | 13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 71 | 9 | 0 | 185-356 | 2-1.0 |
Per-game summary |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 Faceoff W-L pct: 0.520 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |