#34 Carson Paull  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  at Kenyon College   11-14  *    2  0  2  6  .333  3  .500  0  0  0  0  1  0  0-0  0-0.0  
Feb 28, 2018  DEPAUW   14-11  *    1  0  1  4  .300  1  .400  0  0  0  0  0  0  0-0  0-0.0  
Mar 07, 2018  at College of Wooster   10-14  *    0  1  1  2  .250  1  .417  0  0  0  2  2  0  0-0  0-0.0  
Mar 14, 2018  WITTENBERG   9-10  *    1  0  1  2  .286  1  .429  0  0  0  0  2  0  0-0  0-0.0  
Mar 24, 2018  at John Carroll   9-13  *    1  1  2  2  .312  2  .500  0  0  0  0  1  0  0-0  0-0.0  
Mar 30, 2018  at Otterbein University  15-13  *    0  0  0  3  .263  2  .526  0  0  0  0  1  0  0-0  0-0.0  
Apr 04, 2018  at Grove City   12-6  *    1  0  1  9  .214  2  .429  0  0  0  1  2  1  0-0  0-0.0  
Apr 07, 2018  BALDWIN WALLACE   14-15  *    2  0  2  9  .216  6  .486  0  0  0  0  1  1  0-0  0-0.0  
Apr 11, 2018  at Muskingum   24-3  *    0  1  1  1  .211  0  .474  0  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2018  MOUNT UNION   19-6  *    0  0  0  2  .200  2  .500  0  0  0  0  1  0  0-0  0-0.0  
Apr 21, 2018  at Heidelberg   21-4  *    3  1  4  6  .239  4  .522  0  0  0  0  0  0  0-0  1-0.5  
Apr 25, 2018  WILMINGTON   28-4  *  *  2  0  2  7  .245  5  .547  0  0  0  1  0  0  0-0  0-0.0  
Apr 28, 2018  OHIO NORTHERN   10-11  *    0  0  0  6  .220  2  .525  0  0  0  1  0  0  0-0  0-0.0  
May 02, 2018  at John Carroll   6-19  *    0  0  0  3  .210  2  .532  0  0  0  2  1  0  0-0  0-0.0  
Totals     202-143  14  1  13  4  17  62  .210  33  .532  0  0  0  7  12  2  0-0  1-0.5  

Per-game summary 
Games played: 14
Shots per game: 4.43
Goals per game: 0.93
Assists per game: 0.29
Points per game: 1.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0