#33 Luke Wyatt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | at Kenyon College | 11-14 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2018 | DEPAUW | 14-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
Mar 07, 2018 | at College of Wooster | 10-14 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2018 | WITTENBERG | 9-10 | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2018 | ALMA | 13-6 | * | 1 | 0 | 1 | 2 | .143 | 2 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/21/2018 | at Transylvania | 12-6 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2018 | at John Carroll | 9-13 | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2018 | at Otterbein University | 15-13 | * | 2 | 0 | 2 | 2 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2018 | at Grove City | 12-6 | * | 0 | 0 | 0 | 3 | .200 | 2 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | BALDWIN WALLACE | 14-15 | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2018 | at Muskingum | 24-3 | * | 0 | 1 | 1 | 4 | .158 | 3 | .579 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | MOUNT UNION | 19-6 | * | 2 | 0 | 2 | 3 | .227 | 3 | .636 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 21, 2018 | at Heidelberg | 21-4 | * | 1 | 0 | 1 | 8 | .200 | 3 | .567 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2018 | WILMINGTON | 28-4 | * | 0 | 1 | 1 | 2 | .188 | 1 | .562 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2018 | OHIO NORTHERN | 10-11 | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 02, 2018 | at John Carroll | 6-19 | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 227-155 | 16 | 0 | 6 | 2 | 8 | 32 | .188 | 18 | .562 | 0 | 0 | 0 | 9 | 4 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 2.00 Goals per game: 0.38 Assists per game: 0.12 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |