#31 Paul Warren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  at Kenyon College   11-14  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  2-2.0  
Mar 07, 2018  at College of Wooster   10-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 14, 2018  WITTENBERG   9-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  2-1.5  
Mar 17, 2018  ALMA   13-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
3/21/2018   at Transylvania   12-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2018  at Muskingum   24-3  *    0  0  0  2  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Apr 21, 2018  at Heidelberg   21-4  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  
Apr 25, 2018  WILMINGTON   28-4  *  *  1  0  1  1  .333  1  .333  0  1  0  1  0  0  0-0  1-1.0  
May 02, 2018  at John Carroll   6-19  *    0  0  0  0  .333  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Totals     134-80  9  1  1  0  1  3  .333  1  .333  0  1  0  4  1  2  0-0  5-4.5  

Per-game summary 
Games played: 9
Shots per game: 0.33
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0