#24 Nick Bonsignore |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | at Kenyon College | 11-14 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 2 | 4 | 0-0 | 0-0.0 |
Feb 28, 2018 | DEPAUW | 14-11 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1.0 |
Mar 07, 2018 | at College of Wooster | 10-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1.0 |
Mar 14, 2018 | WITTENBERG | 9-10 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1.0 |
Mar 17, 2018 | ALMA | 13-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 |
3/21/2018 | at Transylvania | 12-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0-0.0 |
Mar 24, 2018 | at John Carroll | 9-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2.0 |
Mar 30, 2018 | at Otterbein University | 15-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 04, 2018 | at Grove City | 12-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1-1.0 |
Apr 07, 2018 | BALDWIN WALLACE | 14-15 | * | * | 1 | 0 | 1 | 1 | .167 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Muskingum | 24-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Apr 14, 2018 | MOUNT UNION | 19-6 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
Apr 21, 2018 | at Heidelberg | 21-4 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
Apr 25, 2018 | WILMINGTON | 28-4 | * | * | 1 | 0 | 1 | 2 | .182 | 1 | .364 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2.0 |
Apr 28, 2018 | OHIO NORTHERN | 10-11 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | 3-4.0 |
May 02, 2018 | at John Carroll | 6-19 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
Totals | 227-155 | 16 | 16 | 2 | 1 | 3 | 12 | .167 | 4 | .333 | 0 | 0 | 0 | 42 | 13 | 19 | 0-0 | 12-13.5 |
Per-game summary |
Games played: 16 Shots per game: 0.75 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |