#23 Noah McCarty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  at Kenyon College   11-14  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Feb 28, 2018  DEPAUW   14-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 07, 2018  at College of Wooster   10-14  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
3/21/2018   at Transylvania   12-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2018  at Otterbein University  15-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2018  at Grove City   12-6  *    0  0  0  0  .000  0  .000  0  0  0  2  0  2  0-0  0-0.0  
Apr 07, 2018  BALDWIN WALLACE   14-15  *    0  0  0  0  .000  0  .000  0  0  0  4  0  2  0-0  0-0.0  
Apr 11, 2018  at Muskingum   24-3  *    0  0  0  1  .000  1  1.000  0  0  0  3  0  0  0-0  0-0.0  
Apr 14, 2018  MOUNT UNION   19-6  *  *  2  0  2  2  .667  2  1.000  0  0  0  3  1  0  0-0  0-0.0  
Apr 21, 2018  at Heidelberg   21-4  *    0  0  0  0  .667  0  1.000  0  0  0  1  0  0  0-0  0-0.0  
Apr 25, 2018  WILMINGTON   28-4  *    0  0  0  0  .667  0  1.000  0  0  0  2  0  1  0-0  0-0.0  
Apr 28, 2018  OHIO NORTHERN   10-11  *    0  0  0  1  .500  0  .750  0  0  0  3  0  1  0-0  0-0.0  
May 02, 2018  at John Carroll   6-19  *    0  0  0  0  .500  0  .750  0  0  0  2  0  0  0-0  0-0.0  
Totals     196-126  13  1  2  0  2  4  .500  3  .750  0  0  0  22  2  6  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 0.31
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0