#21 Adam Rieger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  at Kenyon College   11-14  *    0  1  1  2  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Feb 28, 2018  DEPAUW   14-11  *    0  1  1  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 07, 2018  at College of Wooster   10-14  *    2  0  2  4  .333  2  .333  0  1  0  2  1  0  0-0  0-0.0  
Mar 14, 2018  WITTENBERG   9-10  *    0  0  0  2  .250  0  .250  0  0  0  3  1  0  0-0  0-0.0  
Mar 17, 2018  ALMA   13-6  *    0  0  0  5  .154  1  .231  0  0  0  2  1  0  0-0  0-0.0  
3/21/2018   at Transylvania   12-6  *    0  1  1  4  .118  1  .235  0  0  0  0  1  0  0-0  0-0.0  
Mar 24, 2018  at John Carroll   9-13  *    0  0  0  1  .111  0  .222  0  0  0  0  2  0  0-0  0-0.0  
Mar 30, 2018  at Otterbein University  15-13  *    0  1  1  2  .100  0  .200  0  0  0  0  1  0  0-0  0-0.0  
Apr 04, 2018  at Grove City   12-6  *    0  0  0  0  .100  0  .200  0  0  0  1  0  1  0-0  0-0.0  
Apr 07, 2018  BALDWIN WALLACE   14-15  *    0  0  0  2  .091  1  .227  0  0  0  1  2  0  0-0  0-0.0  
Apr 11, 2018  at Muskingum   24-3  *    0  0  0  0  .091  0  .227  0  0  0  1  0  0  0-0  0-0.0  
Apr 14, 2018  MOUNT UNION   19-6  *    0  0  0  1  .087  1  .261  0  0  0  0  1  0  0-0  0-0.0  
Apr 21, 2018  at Heidelberg   21-4  *    0  1  1  3  .077  2  .308  0  0  0  0  1  0  0-0  0-0.0  
Apr 25, 2018  WILMINGTON   28-4  *    0  0  0  0  .077  0  .308  0  0  0  1  0  0  0-0  0-0.0  
Apr 28, 2018  OHIO NORTHERN   10-11  *    1  0  1  1  .111  1  .333  0  0  0  0  0  0  0-0  0-0.0  
May 02, 2018  at John Carroll   6-19  *    1  0  1  2  .138  2  .379  0  0  0  0  0  0  0-0  0-0.0  
Totals     227-155  16  0  4  5  9  29  .138  11  .379  0  1  0  11  13  1  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.81
Goals per game: 0.25
Assists per game: 0.31
Points per game: 0.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0