#20 Brennan O'Callaghan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | at Kenyon College | 11-14 | * | * | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 2-1.5 |
Feb 28, 2018 | DEPAUW | 14-11 | * | * | 7 | 3 | 10 | 12 | .562 | 10 | .750 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 07, 2018 | at College of Wooster | 10-14 | * | * | 3 | 2 | 5 | 9 | .480 | 6 | .720 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
3/21/2018 | at Transylvania | 12-6 | * | * | 3 | 1 | 4 | 9 | .441 | 6 | .706 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Mar 24, 2018 | at John Carroll | 9-13 | * | * | 4 | 0 | 4 | 9 | .442 | 7 | .721 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 30, 2018 | at Otterbein University | 15-13 | * | * | 6 | 1 | 7 | 17 | .417 | 9 | .667 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 04, 2018 | at Grove City | 12-6 | * | * | 5 | 1 | 6 | 15 | .400 | 9 | .653 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | 0-0.0 |
Apr 07, 2018 | BALDWIN WALLACE | 14-15 | * | * | 5 | 1 | 6 | 19 | .372 | 11 | .638 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Muskingum | 24-3 | * | * | 7 | 3 | 10 | 15 | .385 | 9 | .633 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1.0 |
Apr 14, 2018 | MOUNT UNION | 19-6 | * | * | 7 | 2 | 9 | 17 | .389 | 14 | .659 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2-1.0 |
Apr 21, 2018 | at Heidelberg | 21-4 | * | * | 4 | 3 | 7 | 10 | .390 | 5 | .647 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Apr 25, 2018 | WILMINGTON | 28-4 | * | * | 8 | 3 | 11 | 14 | .407 | 11 | .660 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Apr 28, 2018 | OHIO NORTHERN | 10-11 | * | * | 4 | 1 | 5 | 12 | .401 | 7 | .654 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2.0 |
May 02, 2018 | at John Carroll | 6-19 | * | * | 1 | 0 | 1 | 11 | .382 | 8 | .659 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
Totals | 205-139 | 14 | 14 | 66 | 22 | 88 | 173 | .382 | 114 | .659 | 2 | 5 | 0 | 24 | 19 | 7 | 0-0 | 9-7.5 |
Per-game summary |
Games played: 14 Shots per game: 12.36 Goals per game: 4.71 Assists per game: 1.57 Points per game: 6.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |