#18 Doc Crimmel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 07, 2018  at College of Wooster   10-14    1.000  1.000  0-0  0-0.0  
Mar 17, 2018  ALMA   13-6    1.000  1.000  0-0  0-0.0  
3/21/2018   at Transylvania   12-6    1.000  1.000  0-0  0-0.0  
Mar 30, 2018  at Otterbein University  15-13    1.000  1.000  0-0  0-0.0  
Apr 04, 2018  at Grove City   12-6    1.000  1.000  0-0  0-0.0  
Apr 11, 2018  at Muskingum   24-3    1.000  1.000  0-0  0-0.0  
Apr 14, 2018  MOUNT UNION   19-6    1.000  1.000  0-0  0-0.0  
Apr 21, 2018  at Heidelberg   21-4    1.000  1.000  0-0  0-0.0  
Apr 25, 2018  WILMINGTON   28-4    1.000  1.000  0-0  0-0.0  
Apr 28, 2018  OHIO NORTHERN   10-11    1.000  1.000  0-0  0-0.0  
May 02, 2018  at John Carroll   6-19    1.000  1.000  0-0  1-1.0  
Totals     170-92  11  1.000  1.000  12  0-0  1-1.0  

Per-game summary 
Games played: 11
Shots per game: 0.09
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0