#15 Cole Palmby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | at Kenyon College | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 28, 2018 | DEPAUW | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2018 | at College of Wooster | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
Mar 14, 2018 | WITTENBERG | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 17, 2018 | ALMA | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
3/21/2018 | at Transylvania | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 24, 2018 | at John Carroll | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2018 | at Otterbein University | 15-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2018 | at Grove City | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | BALDWIN WALLACE | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2018 | at Muskingum | 24-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | MOUNT UNION | 19-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 21, 2018 | at Heidelberg | 21-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2018 | WILMINGTON | 28-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2018 | OHIO NORTHERN | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
May 02, 2018 | at John Carroll | 6-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 227-155 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 6 | 6 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#15 Cole Palmby |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 24, 2018 | at Kenyon College | 11-14 | * | * | 60:00 | 14 | 14.00 | 7 | .333 | 0 | 1 | 0 | 44 |
Feb 28, 2018 | DEPAUW | 14-11 | * | * | 60:00 | 11 | 12.50 | 16 | .479 | 1 | 1 | 0 | 54 |
Mar 07, 2018 | at College of Wooster | 10-14 | * | * | 60:00 | 14 | 13.00 | 10 | .458 | 1 | 2 | 0 | 42 |
Mar 14, 2018 | WITTENBERG | 9-10 | * | * | 60:00 | 10 | 12.25 | 15 | .495 | 1 | 3 | 0 | 35 |
Mar 17, 2018 | ALMA | 13-6 | * | * | 60:00 | 6 | 11.00 | 7 | .500 | 2 | 3 | 0 | 18 |
3/21/2018 | at Transylvania | 12-6 | * | * | 60:00 | 6 | 10.17 | 10 | .516 | 3 | 3 | 0 | 36 |
Mar 24, 2018 | at John Carroll | 9-13 | * | * | 60:00 | 13 | 10.57 | 7 | .493 | 3 | 4 | 0 | 31 |
Mar 30, 2018 | at Otterbein University | 15-13 | * | * | 60:00 | 13 | 10.88 | 14 | .497 | 4 | 4 | 0 | 57 |
Apr 04, 2018 | at Grove City | 12-6 | * | * | 35:50 | 3 | 10.47 | 5 | .503 | 5 | 4 | 0 | 14 |
Apr 07, 2018 | BALDWIN WALLACE | 14-15 | * | * | 60:00 | 15 | 10.94 | 10 | .490 | 5 | 5 | 0 | 38 |
Apr 11, 2018 | at Muskingum | 24-3 | * | * | 25:00 | 1 | 10.59 | 1 | .490 | 6 | 5 | 0 | 5 |
Apr 14, 2018 | MOUNT UNION | 19-6 | * | * | 60:00 | 6 | 10.17 | 9 | .498 | 7 | 5 | 0 | 28 |
Apr 21, 2018 | at Heidelberg | 21-4 | * | * | 30:00 | 2 | 9.90 | 2 | .498 | 8 | 5 | 0 | 7 |
Apr 25, 2018 | WILMINGTON | 28-4 | * | * | 38:50 | 4 | 9.70 | 7 | .504 | 9 | 5 | 0 | 28 |
Apr 28, 2018 | OHIO NORTHERN | 10-11 | * | * | 60:00 | 11 | 9.80 | 9 | .500 | 9 | 6 | 0 | 41 |
May 02, 2018 | at John Carroll | 6-19 | * | * | 60:00 | 19 | 10.45 | 11 | .486 | 9 | 7 | 0 | 49 |
Totals | 16 | 16 | 849:40 | 148 | 10.45 | 140 | .486 | 9 | 7 | 0 | 527 |