#11 Jordan Swilley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  at Kenyon College   11-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  6-11  0-0.0  
Feb 28, 2018  DEPAUW   14-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-6  0-0.0  
Mar 14, 2018  WITTENBERG   9-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 17, 2018  ALMA   13-6  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Apr 04, 2018  at Grove City   12-6  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  1-6  0-0.0  
Apr 11, 2018  at Muskingum   24-3  *    0  0  0  1  .000  0  .000  0  0  0  8  1  0  10-11  0-0.0  
Apr 14, 2018  MOUNT UNION   19-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-4  0-0.0  
Apr 21, 2018  at Heidelberg   21-4  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  1-5  0-0.0  
Apr 25, 2018  WILMINGTON   28-4  *    0  0  0  2  .000  1  .250  0  0  0  3  0  0  5-6  0-0.0  
Apr 28, 2018  OHIO NORTHERN   10-11  *    0  0  0  0  .000  0  .250  0  0  0  0  0  0  0-0  0-0.0  
Totals     161-75  10  0  0  0  0  4  .000  1  .250  0  0  0  13  2  0  23-49  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.469
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0