#10 Teddy Crites  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  at Kenyon College   11-14    1.000  1.000  0-0  0-0.0  
Feb 28, 2018  DEPAUW   14-11  .636  .818  0-0  0-0.0  
Mar 07, 2018  at College of Wooster   10-14    .438  .562  0-0  0-0.0  
Mar 14, 2018  WITTENBERG   9-10  12  .357  .571  0-0  0-0.0  
Mar 17, 2018  ALMA   13-6    .333  .528  0-0  0-0.0  
3/21/2018   at Transylvania   12-6    .324  .541  0-0  0-0.0  
Mar 24, 2018  at John Carroll   9-13    .308  .513  0-0  0-0.0  
Mar 30, 2018  at Otterbein University  15-13  .310  .524  0-0  0-0.0  
Apr 04, 2018  at Grove City   12-6  .326  .543  0-0  0-0.0  
Apr 07, 2018  BALDWIN WALLACE   14-15  .296  .574  0-0  0-0.0  
Apr 11, 2018  at Muskingum   24-3  .286  .571  0-0  0-0.0  
Apr 21, 2018  at Heidelberg   21-4  .297  .562  0-0  0-0.0  
Apr 25, 2018  WILMINGTON   28-4  .313  .567  0-0  0-0.0  
Apr 28, 2018  OHIO NORTHERN   10-11    .301  .548  0-0  0-0.0  
May 02, 2018  at John Carroll   6-19    .295  .551  0-0  0-0.0  
Totals     208-149  15  23  19  42  78  .295  43  .551  15  25  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 5.20
Goals per game: 1.53
Assists per game: 1.27
Points per game: 2.80
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0