#10 Teddy Crites  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  at Kenyon College   11-14  *    5  1  6  5  1.000  5  1.000  0  0  0  1  0  0  0-0  0-0.0  
Feb 28, 2018  DEPAUW   14-11  *  *  2  1  3  6  .636  4  .818  1  0  0  0  2  1  0-0  0-0.0  
Mar 07, 2018  at College of Wooster   10-14  *    0  2  2  5  .438  0  .562  0  0  0  0  4  0  0-0  0-0.0  
Mar 14, 2018  WITTENBERG   9-10  *  *  3  0  3  12  .357  7  .571  0  0  0  1  2  0  0-0  0-0.0  
Mar 17, 2018  ALMA   13-6  *    2  0  2  8  .333  3  .528  0  1  0  2  2  0  0-0  0-0.0  
3/21/2018   at Transylvania   12-6  *    0  0  0  1  .324  1  .541  0  0  0  1  1  0  0-0  0-0.0  
Mar 24, 2018  at John Carroll   9-13  *    0  1  1  2  .308  0  .513  0  0  0  0  2  0  0-0  0-0.0  
Mar 30, 2018  at Otterbein University  15-13  *  *  1  3  4  3  .310  2  .524  0  0  0  1  2  0  0-0  0-0.0  
Apr 04, 2018  at Grove City   12-6  *  *  2  1  3  4  .326  3  .543  0  0  0  3  2  0  0-0  0-0.0  
Apr 07, 2018  BALDWIN WALLACE   14-15  *  *  1  0  1  8  .296  6  .574  0  1  0  3  2  0  0-0  0-0.0  
Apr 11, 2018  at Muskingum   24-3  *  *  0  4  4  2  .286  1  .571  0  0  0  1  2  1  0-0  0-0.0  
Apr 21, 2018  at Heidelberg   21-4  *  *  3  2  5  8  .297  4  .562  0  1  0  0  0  0  0-0  0-0.0  
Apr 25, 2018  WILMINGTON   28-4  *  *  2  3  5  3  .313  2  .567  0  0  0  0  0  0  0-0  0-0.0  
Apr 28, 2018  OHIO NORTHERN   10-11  *    1  1  2  6  .301  2  .548  0  1  0  2  4  0  0-0  0-0.0  
May 02, 2018  at John Carroll   6-19  *    1  0  1  5  .295  3  .551  0  0  0  0  0  0  0-0  0-0.0  
Totals     208-149  15  8  23  19  42  78  .295  43  .551  1  4  0  15  25  2  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 5.20
Goals per game: 1.53
Assists per game: 1.27
Points per game: 2.80
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0