# 8 Danny Davide  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GB  T/O  CT 
Feb 19, 2017  OLIVET COLLEGE   21-10  *  *  0  0  0  0  .000  1  0  0 
Feb 25, 2017  OBEM   22-9  *  *  0  1  1  0  .000  4  0  0 
Mar 1, 2017   at Huntingdon College   8-9  *  *  0  0  0  1  .000  4  0  1 
Mar 08, 2017  WOOSTER   11-12  *  *  0  0  0  0  .000  1  0  1 
3/20/2017   at Wittenberg   5-13  *  *  0  0  0  0  .000  2  1  0 
Mar 25, 2017  JOHN CARROLL   8-9  *  *  0  0  0  0  .000  2  2  1 
Apr 01, 2017  OTTERBEIN   12-6  *  *  0  0  0  0  .000  0  0  1 
4/5/2017   at Mt. St. Joseph   23-3  *    0  0  0  1  .000  0  0  1 
Apr 08, 2017  at Baldwin Wallace   4-10  *  *  1  0  1  1  .333  0  0  1 
Apr 12, 2017  MUSKINGUM   21-4  *  *  0  0  0  1  .250  3  0  1 
4/14/2017   at Mount Union   18-3  *  *  0  0  0  0  .250  5  3  2 
Apr 22, 2017  HEIDELBERG   20-3  *  *  0  0  0  1  .200  3  0  2 
4/26/2017   at Wilmington (OH)   23-8  *  *  0  0  0  0  .200  4  1  0 
Apr 29, 2017  at Ohio Northern men   12-8  *  *  0  0  0  0  .200  4  2  0 
May 02, 2017  at Baldwin Wallace   12-4  *  *  0  0  0  0  .200  1  3  0 
May 6, 2017   at John Carroll   8-11  *  *  0  0  0  0  .200  1  2  0 
Totals     228-122  16  15  1  1  2  5  .200  35  14  11 

Per-game summary 
Games played: 16
Shots per game: 0.31
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0