| # 7 Jordan Fuller |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GB | T/O | CT |
| Feb 19, 2017 | OLIVET COLLEGE | 21-10 | * | 0 | 1 | 1 | 1 | .000 | 0 | 1 | 0 | |
| Feb 25, 2017 | OBEM | 22-9 | * | 2 | 3 | 5 | 2 | .667 | 0 | 0 | 0 | |
| Mar 1, 2017 | at Huntingdon College | 8-9 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 0 | |
| Mar 08, 2017 | WOOSTER | 11-12 | * | 0 | 0 | 0 | 3 | .286 | 0 | 2 | 0 | |
| 3/20/2017 | at Wittenberg | 5-13 | * | 0 | 0 | 0 | 0 | .286 | 1 | 2 | 0 | |
| Mar 25, 2017 | JOHN CARROLL | 8-9 | * | 0 | 0 | 0 | 0 | .286 | 1 | 1 | 0 | |
| Apr 01, 2017 | OTTERBEIN | 12-6 | * | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 0 | |
| 4/5/2017 | at Mt. St. Joseph | 23-3 | * | 2 | 1 | 3 | 2 | .364 | 1 | 0 | 1 | |
| Apr 08, 2017 | at Baldwin Wallace | 4-10 | * | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | |
| Apr 12, 2017 | MUSKINGUM | 21-4 | * | 1 | 1 | 2 | 2 | .357 | 2 | 0 | 0 | |
| 4/14/2017 | at Mount Union | 18-3 | * | 0 | 0 | 0 | 0 | .357 | 1 | 0 | 0 | |
| Apr 22, 2017 | HEIDELBERG | 20-3 | * | 1 | 0 | 1 | 1 | .400 | 0 | 0 | 0 | |
| 4/26/2017 | at Wilmington (OH) | 23-8 | * | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 | |
| Apr 29, 2017 | at Ohio Northern men | 12-8 | * | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 | |
| May 02, 2017 | at Baldwin Wallace | 12-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | 1 | 0 | |
| May 6, 2017 | at John Carroll | 8-11 | * | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1 | |
| Totals | 228-122 | 16 | 0 | 6 | 6 | 12 | 15 | .400 | 7 | 9 | 2 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.94 Goals per game: 0.38 Assists per game: 0.38 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |