#50 Barrett Naugle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GB  T/O  CT 
Feb 19, 2017  OLIVET COLLEGE   21-10  *    0  0  0  0  .000  0  2  0 
Feb 25, 2017  OBEM   22-9  *    0  0  0  1  .000  0  0  0 
Mar 08, 2017  WOOSTER   11-12  *    0  0  0  1  .000  1  0  0 
3/20/2017   at Wittenberg   5-13  *    0  0  0  1  .000  0  1  0 
Mar 25, 2017  JOHN CARROLL   8-9  *    0  1  1  1  .000  1  0  0 
Apr 01, 2017  OTTERBEIN   12-6  *    1  0  1  2  .167  2  0  0 
4/5/2017   at Mt. St. Joseph   23-3  *    1  0  1  1  .286  0  0  0 
Apr 08, 2017  at Baldwin Wallace   4-10  *    0  1  1  1  .250  1  0  0 
Apr 12, 2017  MUSKINGUM   21-4  *    1  1  2  3  .273  3  0  2 
4/14/2017   at Mount Union   18-3  *    0  2  2  1  .250  0  0  0 
Apr 22, 2017  HEIDELBERG   20-3  *    0  1  1  1  .231  2  0  2 
4/26/2017   at Wilmington (OH)   23-8  *    0  0  0  1  .214  2  1  1 
Apr 29, 2017  at Ohio Northern men   12-8  *    0  0  0  1  .200  0  1  0 
May 02, 2017  at Baldwin Wallace   12-4  *    1  1  2  3  .222  2  2  1 
May 6, 2017   at John Carroll   8-11  *    0  0  0  1  .211  1  1  1 
Totals     220-113  15  0  4  7  11  19  .211  15  8  7 

Per-game summary 
Games played: 15
Shots per game: 1.27
Goals per game: 0.27
Assists per game: 0.47
Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0