| #44 Ryan Rampi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GB | T/O | CT |
| Feb 19, 2017 | OLIVET COLLEGE | 21-10 | * | * | 3 | 1 | 4 | 6 | .500 | 4 | 4 | 2 |
| Feb 25, 2017 | OBEM | 22-9 | * | * | 5 | 2 | 7 | 6 | .667 | 1 | 1 | 0 |
| Mar 1, 2017 | at Huntingdon College | 8-9 | * | * | 1 | 1 | 2 | 5 | .529 | 0 | 1 | 0 |
| Mar 08, 2017 | WOOSTER | 11-12 | * | * | 1 | 3 | 4 | 2 | .526 | 0 | 3 | 0 |
| 3/20/2017 | at Wittenberg | 5-13 | * | * | 0 | 0 | 0 | 3 | .455 | 2 | 1 | 0 |
| Mar 25, 2017 | JOHN CARROLL | 8-9 | * | * | 2 | 1 | 3 | 7 | .414 | 3 | 3 | 0 |
| Apr 01, 2017 | OTTERBEIN | 12-6 | * | * | 0 | 3 | 3 | 3 | .375 | 0 | 0 | 2 |
| 4/5/2017 | at Mt. St. Joseph | 23-3 | * | 4 | 1 | 5 | 9 | .390 | 0 | 1 | 0 | |
| Apr 08, 2017 | at Baldwin Wallace | 4-10 | * | * | 1 | 1 | 2 | 3 | .386 | 0 | 4 | 0 |
| Apr 12, 2017 | MUSKINGUM | 21-4 | * | * | 0 | 3 | 3 | 8 | .327 | 1 | 1 | 0 |
| 4/14/2017 | at Mount Union | 18-3 | * | * | 2 | 1 | 3 | 4 | .339 | 1 | 5 | 0 |
| Apr 22, 2017 | HEIDELBERG | 20-3 | * | 1 | 2 | 3 | 4 | .333 | 0 | 0 | 1 | |
| 4/26/2017 | at Wilmington (OH) | 23-8 | * | * | 3 | 1 | 4 | 7 | .343 | 2 | 1 | 1 |
| Apr 29, 2017 | at Ohio Northern men | 12-8 | * | * | 3 | 1 | 4 | 9 | .342 | 5 | 4 | 0 |
| May 02, 2017 | at Baldwin Wallace | 12-4 | * | * | 0 | 0 | 0 | 1 | .338 | 0 | 5 | 0 |
| May 6, 2017 | at John Carroll | 8-11 | * | * | 1 | 0 | 1 | 3 | .338 | 1 | 2 | 0 |
| Totals | 228-122 | 16 | 14 | 27 | 21 | 48 | 80 | .338 | 20 | 36 | 6 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.00 Goals per game: 1.69 Assists per game: 1.31 Points per game: 3.00 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |