#42 C.J. Hughes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GB  T/O  CT 
Feb 19, 2017  OLIVET COLLEGE   21-10  *  *  5  2  7  11  .455  2  0  1 
Feb 25, 2017  OBEM   22-9  *  *  4  1  5  5  .562  1  1  0 
Mar 1, 2017   at Huntingdon College   8-9  *  *  4  0  4  14  .433  4  1  1 
Mar 08, 2017  WOOSTER   11-12  *  *  2  0  2  8  .395  2  3  0 
3/20/2017   at Wittenberg   5-13  *  *  1  0  1  6  .364  1  2  0 
Mar 25, 2017  JOHN CARROLL   8-9  *  *  1  0  1  6  .340  0  0  0 
Apr 01, 2017  OTTERBEIN   12-6  *  *  4  0  4  12  .339  2  0  0 
4/5/2017   at Mt. St. Joseph   23-3  *    2  0  2  3  .354  1  2  1 
Apr 08, 2017  at Baldwin Wallace   4-10  *  *  1  0  1  4  .348  0  1  0 
Apr 12, 2017  MUSKINGUM   21-4  *  *  6  0  6  15  .357  3  1  0 
4/14/2017   at Mount Union   18-3  *  *  5  3  8  10  .372  1  0  0 
Apr 22, 2017  HEIDELBERG   20-3  *    3  0  3  6  .380  1  1  0 
4/26/2017   at Wilmington (OH)   23-8  *  *  3  3  6  9  .376  1  0  0 
Apr 29, 2017  at Ohio Northern men   12-8  *  *  4  2  6  10  .378  3  1  0 
May 02, 2017  at Baldwin Wallace   12-4  *  *  1  2  3  4  .374  1  0  0 
May 6, 2017   at John Carroll   8-11  *  *  1  0  1  5  .367  0  2  0 
Totals     228-122  16  14  47  13  60  128  .367  23  15  3 

Per-game summary 
Games played: 16
Shots per game: 8.00
Goals per game: 2.94
Assists per game: 0.81
Points per game: 3.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0