#40 Connor Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GB  T/O  CT 
Feb 19, 2017  OLIVET COLLEGE   21-10  *    0  0  0  0  .000  1  0  1 
Feb 25, 2017  OBEM   22-9  *    0  0  0  0  .000  0  0  1 
3/20/2017   at Wittenberg   5-13  *  *  0  0  0  1  .000  0  0  0 
Mar 25, 2017  JOHN CARROLL   8-9  *  *  0  0  0  0  .000  1  0  2 
Apr 01, 2017  OTTERBEIN   12-6  *  *  0  0  0  0  .000  5  0  1 
4/5/2017   at Mt. St. Joseph   23-3  *    0  0  0  1  .000  0  0  1 
Apr 08, 2017  at Baldwin Wallace   4-10  *  *  0  0  0  0  .000  3  0  1 
Apr 12, 2017  MUSKINGUM   21-4  *  *  0  0  0  0  .000  1  0  0 
4/14/2017   at Mount Union   18-3  *  *  0  0  0  0  .000  0  0  0 
Apr 22, 2017  HEIDELBERG   20-3  *    0  0  0  0  .000  0  0  0 
4/26/2017   at Wilmington (OH)   23-8  *  *  0  0  0  0  .000  0  0  0 
Apr 29, 2017  at Ohio Northern men   12-8  *  *  0  0  0  0  .000  4  0  1 
May 02, 2017  at Baldwin Wallace   12-4  *  *  0  0  0  0  .000  6  1  3 
May 6, 2017   at John Carroll   8-11  *  *  0  0  0  0  .000  4  1  0 
Totals     209-101  14  10  0  0  0  2  .000  25  2  11 

Per-game summary 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0