#34 Carson Paull  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GB  T/O  CT 
Feb 19, 2017  OLIVET COLLEGE   21-10  *    0  2  2  3  .000  1  0  1 
Feb 25, 2017  OBEM   22-9  *    1  1  2  2  .200  1  2  0 
Mar 1, 2017   at Huntingdon College   8-9  *    0  1  1  2  .143  1  1  0 
Mar 08, 2017  WOOSTER   11-12  *    2  1  3  7  .214  0  3  0 
3/20/2017   at Wittenberg   5-13  *    2  0  2  5  .263  1  2  0 
Mar 25, 2017  JOHN CARROLL   8-9  *    1  1  2  8  .222  1  1  0 
Apr 01, 2017  OTTERBEIN   12-6  *    2  1  3  8  .229  2  0  0 
4/5/2017   at Mt. St. Joseph   23-3  *    0  0  0  3  .211  0  0  1 
Apr 08, 2017  at Baldwin Wallace   4-10  *    0  0  0  4  .190  1  2  0 
Apr 12, 2017  MUSKINGUM   21-4  *    0  0  0  2  .182  1  0  0 
4/14/2017   at Mount Union   18-3  *    0  1  1  0  .182  0  0  0 
Apr 22, 2017  HEIDELBERG   20-3  *    0  1  1  2  .174  0  0  0 
4/26/2017   at Wilmington (OH)   23-8  *    1  0  1  1  .191  0  0  0 
Apr 29, 2017  at Ohio Northern men   12-8  *    0  1  1  1  .188  1  2  0 
May 02, 2017  at Baldwin Wallace   12-4  *    0  0  0  0  .188  2  2  1 
May 6, 2017   at John Carroll   8-11  *    0  0  0  1  .184  0  1  1 
Totals     228-122  16  0  9  10  19  49  .184  12  16  4 

Per-game summary 
Games played: 16
Shots per game: 3.06
Goals per game: 0.56
Assists per game: 0.62
Points per game: 1.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0