#30 Nick Latshaw  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GB  T/O  CT 
Feb 19, 2017  OLIVET COLLEGE   21-10  *    0  1  1  0  .000  0  0  0 
Feb 25, 2017  OBEM   22-9  *    0  0  0  0  .000  0  0  0 
Mar 08, 2017  WOOSTER   11-12  *    0  0  0  0  .000  0  0  0 
3/20/2017   at Wittenberg   5-13  *    0  0  0  0  .000  1  0  0 
Mar 25, 2017  JOHN CARROLL   8-9  *    0  0  0  0  .000  1  0  0 
4/5/2017   at Mt. St. Joseph   23-3  *    1  0  1  3  .333  2  2  0 
Apr 12, 2017  MUSKINGUM   21-4  *    0  0  0  1  .250  3  1  0 
4/14/2017   at Mount Union   18-3  *    0  0  0  0  .250  1  0  1 
Apr 22, 2017  HEIDELBERG   20-3  *    0  0  0  0  .250  0  0  0 
4/26/2017   at Wilmington (OH)   23-8  *    1  0  1  1  .400  0  1  0 
Apr 29, 2017  at Ohio Northern men   12-8  *    0  0  0  0  .400  0  0  0 
Totals     184-82  11  0  2  1  3  5  .400  8  4  1 

Per-game summary 
Games played: 11
Shots per game: 0.45
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0