# 3 Michael Trefethern  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GB  T/O  CT 
Feb 19, 2017  OLIVET COLLEGE   21-10  *    0  0  0  1  .000  3  2  3 
Feb 25, 2017  OBEM   22-9  *    0  0  0  0  .000  2  2  1 
Mar 1, 2017   at Huntingdon College   8-9  *    0  0  0  0  .000  1  0  0 
Mar 08, 2017  WOOSTER   11-12  *    0  0  0  0  .000  1  0  1 
3/20/2017   at Wittenberg   5-13  *    0  0  0  0  .000  1  0  0 
Mar 25, 2017  JOHN CARROLL   8-9  *    0  0  0  0  .000  1  0  2 
Apr 01, 2017  OTTERBEIN   12-6  *    0  1  1  0  .000  2  0  0 
Apr 08, 2017  at Baldwin Wallace   4-10  *    0  0  0  0  .000  1  0  0 
Apr 12, 2017  MUSKINGUM   21-4  *    0  0  0  0  .000  0  0  0 
4/14/2017   at Mount Union   18-3  *    0  0  0  0  .000  0  0  1 
Apr 22, 2017  HEIDELBERG   20-3  *  *  2  1  3  3  .500  3  1  1 
4/26/2017   at Wilmington (OH)   23-8  *    0  0  0  0  .500  0  1  2 
Apr 29, 2017  at Ohio Northern men   12-8  *    0  0  0  0  .500  0  0  0 
Totals     185-104  13  1  2  2  4  4  .500  15  6  11 

Per-game summary 
Games played: 13
Shots per game: 0.31
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.31
Faceoff W-L pct: 0.389
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0