#24 Nick Bonsignore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GB  T/O  CT 
Feb 19, 2017  OLIVET COLLEGE   21-10  *  *  0  1  1  0  .000  0  3  0 
Feb 25, 2017  OBEM   22-9  *  *  0  0  0  0  .000  2  0  1 
Mar 1, 2017   at Huntingdon College   8-9  *  *  0  0  0  0  .000  4  0  1 
Mar 08, 2017  WOOSTER   11-12  *  *  0  0  0  1  .000  7  0  2 
3/20/2017   at Wittenberg   5-13  *  *  0  0  0  1  .000  3  0  1 
Mar 25, 2017  JOHN CARROLL   8-9  *  *  0  0  0  0  .000  2  0  0 
Apr 01, 2017  OTTERBEIN   12-6  *  *  0  0  0  0  .000  2  0  0 
4/5/2017   at Mt. St. Joseph   23-3  *    0  0  0  0  .000  1  0  1 
Apr 08, 2017  at Baldwin Wallace   4-10  *  *  0  0  0  0  .000  3  2  1 
Apr 12, 2017  MUSKINGUM   21-4  *  *  2  0  2  2  .500  3  1  3 
4/14/2017   at Mount Union   18-3  *  *  0  0  0  3  .286  1  1  1 
4/26/2017   at Wilmington (OH)   23-8  *  *  1  0  1  2  .333  4  0  3 
Apr 29, 2017  at Ohio Northern men   12-8  *  *  0  0  0  0  .333  2  0  0 
May 02, 2017  at Baldwin Wallace   12-4  *  *  0  0  0  0  .333  3  0  0 
May 6, 2017   at John Carroll   8-11  *  *  0  0  0  0  .333  1  0  1 
Totals     208-119  15  14  3  1  4  9  .333  38  7  15 

Per-game summary 
Games played: 15
Shots per game: 0.60
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.27
Faceoff W-L pct: 0.143
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0