#22 Connor Simon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GB  T/O  CT 
Feb 19, 2017  OLIVET COLLEGE   21-10  *    1  0  1  3  .333  0  1  0 
Feb 25, 2017  OBEM   22-9  *    1  2  3  1  .500  0  0  0 
Mar 08, 2017  WOOSTER   11-12  *    0  0  0  0  .500  0  0  0 
3/20/2017   at Wittenberg   5-13  *    0  0  0  0  .500  0  1  0 
Apr 01, 2017  OTTERBEIN   12-6  *    0  0  0  0  .500  0  0  0 
4/5/2017   at Mt. St. Joseph   23-3  *    1  1  2  2  .500  0  0  0 
Apr 12, 2017  MUSKINGUM   21-4  *    0  0  0  2  .375  0  0  0 
4/14/2017   at Mount Union   18-3  *    1  0  1  2  .400  0  0  0 
Apr 22, 2017  HEIDELBERG   20-3  *  *  1  0  1  3  .385  0  1  0 
4/26/2017   at Wilmington (OH)   23-8  *    0  0  0  2  .333  0  0  0 
Apr 29, 2017  at Ohio Northern men   12-8  *    0  0  0  0  .333  1  0  0 
May 6, 2017   at John Carroll   8-11  *    0  0  0  0  .333  0  0  0 
Totals     196-90  12  1  5  3  8  15  .333  1  3  0 

Per-game summary 
Games played: 12
Shots per game: 1.25
Goals per game: 0.42
Assists per game: 0.25
Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0