#17 Sawyer Mack  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GB  T/O  CT 
Feb 19, 2017  OLIVET COLLEGE   21-10  *    0  0  0  0  .000  1  0  0 
Feb 25, 2017  OBEM   22-9  *    0  0  0  0  .000  0  0  0 
Mar 08, 2017  WOOSTER   11-12  *    0  0  0  0  .000  0  0  0 
3/20/2017   at Wittenberg   5-13  *    0  0  0  0  .000  0  0  0 
Apr 01, 2017  OTTERBEIN   12-6  *    0  0  0  0  .000  0  0  0 
4/5/2017   at Mt. St. Joseph   23-3  *    0  0  0  0  .000  0  0  0 
Apr 12, 2017  MUSKINGUM   21-4  *    0  0  0  0  .000  0  0  0 
Apr 22, 2017  HEIDELBERG   20-3  *  *  0  0  0  0  .000  2  0  1 
4/26/2017   at Wilmington (OH)   23-8  *    0  0  0  0  .000  1  1  0 
Apr 29, 2017  at Ohio Northern men   12-8  *    0  0  0  0  .000  0  0  0 
May 6, 2017   at John Carroll   8-11  *    0  0  0  0  .000  0  0  0 
Totals     178-87  11  1  0  0  0  0  .000  4  1  1 

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0