#11 Josh Tomsich  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GB  T/O  CT 
Feb 19, 2017  OLIVET COLLEGE   21-10  *    1  2  3  1  1.000  1  0  0 
Feb 25, 2017  OBEM   22-9  *    0  3  3  1  .500  0  0  0 
Mar 1, 2017   at Huntingdon College   8-9  *    0  0  0  0  .500  0  0  0 
4/5/2017   at Mt. St. Joseph   23-3  *    0  1  1  2  .250  1  0  0 
Apr 12, 2017  MUSKINGUM   21-4  *    0  1  1  2  .167  1  0  0 
4/14/2017   at Mount Union   18-3  *    0  0  0  2  .125  0  0  0 
Apr 22, 2017  HEIDELBERG   20-3  *    0  0  0  1  .111  0  0  0 
4/26/2017   at Wilmington (OH)   23-8  *    1  0  1  2  .182  0  1  0 
Apr 29, 2017  at Ohio Northern men   12-8  *    0  0  0  0  .182  0  0  0 
Totals     168-57  9  0  2  7  9  11  .182  3  1  0 

Per-game summary 
Games played: 9
Shots per game: 1.22
Goals per game: 0.22
Assists per game: 0.78
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0