#99 Brent Walton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/16   LA ROCHE   20-6  .667  .667  0-0  0-0.0  
Feb 24, 2016  KENYON   8-11  .429  .571  0-0  1-1.0  
Feb 27, 2016  BETHANY   24-3  .455  .636  0-0  0-0.0  
Mar 05, 2016  at Oberlin College   11-8  .429  .643  0-0  1-1.0  
Mar 09, 2016  at College of Wooster   8-5  .348  .565  0-0  0-0.0  
Mar 12, 2016  WASH. & JEFFERSON   18-6  .400  .600  0-0  0-0.0  
Mar 16, 2016  WITTENBERG   14-15  .457  .657  0-0  0-0.0  
Mar 19, 2016  at Olivet College   12-5  .436  .667  0-0  2-1.0  
Mar 26, 2016  CALVIN   22-7  .396  .667  0-0  0-0.0  
Apr 09, 2016  BALDWIN WALLACE   6-9  .404  .654  0-0  0-0.0  
Apr 13, 2016  ONU   15-5  .436  .673  0-0  0-0.0  
Apr 16, 2016  at John Carroll   10-13  .448  .690  0-0  0-0.0  
Apr 20, 2016  WILMINGTON   20-8    .450  .700  0-0  0-0.0  
4/23/2016   at Mount Union   11-3    .441  .706  0-0  0-0.0  
Apr 27, 2016  at Otterbein University  6-9  .437  .718  0-0  0-0.0  
Apr 30, 2016  MUSKINGUM   18-5    .405  .696  0-0  0-0.0  
May 04, 2016  at John Carroll   8-15  .395  .698  0-0  0-0.0  
Totals     231-133  17  14  34  24  58  86  .395  60  .698  25  34  0-0  4-3.0  

Per-game summary 
Games played: 17
Shots per game: 5.06
Goals per game: 2.00
Assists per game: 1.41
Points per game: 3.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0