| #99 Brent Walton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/16 | LA ROCHE | 20-6 | * | * | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 24, 2016 | KENYON | 8-11 | * | * | 1 | 2 | 3 | 4 | .429 | 2 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| Feb 27, 2016 | BETHANY | 24-3 | * | * | 2 | 2 | 4 | 4 | .455 | 3 | .636 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2016 | at Oberlin College | 11-8 | * | * | 1 | 3 | 4 | 3 | .429 | 2 | .643 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-1.0 |
| Mar 09, 2016 | at College of Wooster | 8-5 | * | * | 2 | 0 | 2 | 9 | .348 | 4 | .565 | 1 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | WASH. & JEFFERSON | 18-6 | * | * | 4 | 2 | 6 | 7 | .400 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2016 | WITTENBERG | 14-15 | * | * | 4 | 0 | 4 | 5 | .457 | 5 | .657 | 3 | 0 | 4 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2016 | at Olivet College | 12-5 | * | * | 1 | 4 | 5 | 4 | .436 | 3 | .667 | 0 | 0 | 2 | 2 | 1 | 0-0 | 2-1.0 |
| Mar 26, 2016 | CALVIN | 22-7 | * | * | 2 | 3 | 5 | 9 | .396 | 6 | .667 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 09, 2016 | BALDWIN WALLACE | 6-9 | * | * | 2 | 0 | 2 | 4 | .404 | 2 | .654 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 13, 2016 | ONU | 15-5 | * | * | 3 | 2 | 5 | 3 | .436 | 3 | .673 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2016 | at John Carroll | 10-13 | * | * | 2 | 0 | 2 | 3 | .448 | 3 | .690 | 0 | 0 | 0 | 5 | 2 | 0-0 | 0-0.0 |
| Apr 20, 2016 | WILMINGTON | 20-8 | * | 1 | 2 | 3 | 2 | .450 | 2 | .700 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
| 4/23/2016 | at Mount Union | 11-3 | * | 3 | 0 | 3 | 8 | .441 | 6 | .706 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2016 | at Otterbein University | 6-9 | * | * | 1 | 0 | 1 | 3 | .437 | 3 | .718 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 30, 2016 | MUSKINGUM | 18-5 | * | 1 | 1 | 2 | 8 | .405 | 4 | .696 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| May 04, 2016 | at John Carroll | 8-15 | * | * | 2 | 1 | 3 | 7 | .395 | 5 | .698 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 231-133 | 17 | 14 | 34 | 24 | 58 | 86 | .395 | 60 | .698 | 4 | 1 | 25 | 34 | 8 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.06 Goals per game: 2.00 Assists per game: 1.41 Points per game: 3.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |