# 8 Danny Davide  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/16   LA ROCHE   20-6  .000  .000  0-0  0-0.0  
Feb 24, 2016  KENYON   8-11  .000  1.000  0-0  0-0.0  
Feb 27, 2016  BETHANY   24-3  .000  1.000  0-0  0-0.0  
Mar 05, 2016  at Oberlin College   11-8  .667  1.000  0-0  0-0.0  
Mar 09, 2016  at College of Wooster   8-5  .667  1.000  0-0  0-0.0  
Mar 12, 2016  WASH. & JEFFERSON   18-6  .500  .750  0-0  1-0.5  
Mar 16, 2016  WITTENBERG   14-15  .500  .750  0-0  0-0.0  
Mar 19, 2016  at Olivet College   12-5  .500  .750  0-0  0-0.0  
Mar 26, 2016  CALVIN   22-7  .500  .750  0-0  0-0.0  
4/2/2016   at Franciscan   20-7  .500  .750  0-0  0-0.0  
Apr 09, 2016  BALDWIN WALLACE   6-9  .400  .800  0-0  0-0.0  
Apr 13, 2016  ONU   15-5  .400  .800  0-0  0-0.0  
Apr 16, 2016  at John Carroll   10-13  .400  .800  0-0  0-0.0  
Apr 20, 2016  WILMINGTON   20-8    .500  .833  0-0  0-0.0  
4/23/2016   at Mount Union   11-3    .500  .833  0-0  0-0.0  
Apr 27, 2016  at Otterbein University  6-9  .500  .833  0-0  0-0.0  
May 04, 2016  at John Carroll   8-15    .500  .833  0-0  0-0.0  
Totals     233-135  17  14  .500  .833  54  15  0-0  1-0.5  

Per-game summary 
Games played: 17
Shots per game: 0.35
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0